Bugaboo Donkey 6 Twin vs Mountain Buggy Duet
The Duet is 2.8 lb lighter. The Duet lists for $1,349.01 less.
Only the differences are shown.
| Bugaboo Donkey 6 Twin | Mountain Buggy Duet | |
|---|---|---|
| List price | $2,419 | $1,069.99Lowest price |
| Weight | 39.8 lb | 37 lbLightest |
| Folded size | Not listed | 12 × 25 × 35 in6.1 cu ft |
| Open size | Not listed | 45 × 25 × 41 in |
| Seat holds up to | 50 lbHolds the most | 40 lb |
| Seat layout | Side by side | Side by side |
| Seats | 2 | 2 |
| Each seat holds up to | 50 lb | 40 lb |
| Open width | 29.1 in | 25.5 in |
| Infant car seats that fit | 1 or 2 infant car seats with Bugaboo Donkey car seat adapters (user guide refers to 'one or two car seats installed' in double/twin mode); e.g. Bugaboo Otter by Nuna | 1 or 2 infant car seats (Mountain Buggy protect car seat/s with adaptors, sold separately) |
| Seat setups | single, double, twin (converts single/double in three clicks); two-bassinet, two-seat or bassinet+seat | Not listed |
| Standing board or bench | No | No |
| From birth? | Yes, bassinet included | Yes, seat lies flat |
| Newborn add-on | Two bassinets included (up to 20 lbs / 6 months each); seats from 6 months | Lie-flat fabric sling seat for newborns; carrycot plus (sold separately) or infant car seat(s) with adaptors |
| Bassinet holds up to | 20 lb | Not listed |
| Seat size | Not listed | 13 in wide, 20 in seat back |
| Seat recline | Flat | Flat |
| Seat faces you or the world | Yes | No |
| One-hand fold | Not listed | Yes |
| Stands when folded | Yes | Yes |
| Basket | 33 lb, underseat basket 33 lbs / 70 L; side bag 22 lbs on chassis (single mode), 8.8 lbs on handlebar (double/twin)Biggest basket | 22 lb, gear tray with zip pockets 10 kg / 22 lbs |
| Car seat adapters | Bugaboo Donkey car seat adapters (sold separately); list on Donkey adapters page | Mountain Buggy car seat adaptors (sold separately) |
| Folds with the seat on | Yes | Yes |
| Brake | Not listed | Hand brake |
| In the box | stroller base, two seats, two bassinets with PureBreeze mattresses, two sun canopies, underseat basket and side bag | buggy, parenting satchel with change mat and satchel clips, reversible liners, detachable grab bar, bottle holder |
| Warranty | 2 years | 3 years |
| Released | 2026 | Not listed |
| Handlebar height | 37.8-40.5 in | 34.3-47.2 in |
| Wheels and suspension | 10 in front, 12 in rear all-terrain | 10 in aeromaxx puncture-proof tires; front wheels lock or full swivel; suspension |
| Canopy | Two UPF 50+ canopies with peek-a-boo panel | individual UPF50+ sun hoods with pull-out mesh visors and magnetic peek-a-boo flaps |
Bugaboo Donkey 6 Twin
A twin stroller that rides two seats or bassinets side by side.
- Large all-terrain wheels
- One-piece self-standing fold
- 33 lb basket
- Heavy at 39.8 lb
- Car seat adapters sold separately
Ask the meadow
Donkey 6 Twin or Duet?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Donkey 6 Twin or the Duet?
The Mountain Buggy Duet weighs 37 lb, 2.8 lb less than the Bugaboo Donkey 6 Twin (39.8 lb).
Is the Duet cheaper than the Donkey 6 Twin?
Yes. The Duet lists for $1,069.99 and the Donkey 6 Twin for $2,419, a $1,349.01 difference. Sale prices change often.
Can both be used from birth?
Donkey 6 Twin: Yes, bassinet included. Duet: Yes, seat lies flat.
Which one lasts longer?
The Donkey 6 Twin seat holds more: 50 lb versus 40 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
