Bugaboo Dragonfly vs Cybex Mios 2026
The Mios 2026 is 0.4 lb lighter. The Mios 2026 folds smaller (5.5 vs 6.0 cu ft).
Only the differences are shown.
| Bugaboo Dragonfly | Cybex Mios 2026 | |
|---|---|---|
| List price | $1,349 | Not listed |
| Weight | 21.8 lb | 21.4 lbLightest |
| Folded size | 14.2 × 20.5 × 35.4 in6.0 cu ft | 16 × 19.7 × 30.1 in5.5 cu ftSmallest fold |
| Open size | 42 × 20.5 × 41 in | 36.6 × 19.7 × 42.3 in |
| Seat holds up to | 50 lb | 55 lbHolds the most |
| From birth? | Yes, bassinet included | Yes, with bassinet (sold separately) |
| Bassinet holds up to | 20 lb | 20 lb |
| Seat size | 11.8 in wide | Not listed |
| Seat faces you or the world | Yes | Yes |
| One-hand fold | Yes | Yes |
| Stands when folded | Yes | Not listed |
| Basket | 22 lb, XL basket 22 lb plus 5.5 lb rear pocket | Not listed |
| Car seat adapters | Bugaboo Dragonfly car seat adapters (Turtle by Nuna set included per page) for Turtle One / Turtle Air by Nuna and other listed seats | Not listed |
| Folds with the seat on | Yes | Yes |
| Warranty | 2 years | Not listed |
| Released | Not listed | 2026 |
| Handlebar height | 39–41.3 in | Adjustable |
| Wheels and suspension | 7 in front, 8.5 in rear | All-wheel suspension |
Ask the meadow
Dragonfly or Mios 2026?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Dragonfly or the Mios 2026?
The Cybex Mios 2026 weighs 21.4 lb, 0.4 lb less than the Bugaboo Dragonfly (21.8 lb).
Which folds smaller, the Dragonfly or the Mios 2026?
The Mios 2026 folds to about 5.5 cubic feet, versus 6.0 for the Dragonfly.
Can both be used from birth?
Dragonfly: Yes, bassinet included. Mios 2026: Yes, with bassinet (sold separately).
Which one lasts longer?
The Mios 2026 seat holds more: 55 lb versus 50 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
