Bumbleride Era vs Veer Switch&Roll
The Era is 0.8 lb lighter. The Era folds smaller (5.7 vs 8.0 cu ft).
Only the differences are shown.
| Bumbleride Era | Veer Switch&Roll | |
|---|---|---|
| List price | $949 | $949 |
| Weight | 27 lbLightest | 27.8 lb |
| Folded size | 31.5 × 24 × 13 in5.7 cu ftSmallest fold | 15 × 25.5 × 36 in8.0 cu ft |
| Open size | 39 × 24 × 40 in | 44 × 25.5 × 40 in |
| Seat holds up to | 55 lbHolds the most | 50 lb |
| From birth? | Yes, with bassinet (sold separately) | Yes, with bassinet (sold separately) |
| Seat size | 13 in wide, 19 in seat back | 12 in wide, 19 in seat back |
| Seat recline | Flat | Near-flat |
| Seat faces you or the world | Yes | Yes |
| One-hand fold | Not listed | Yes |
| Stands when folded | Yes | Yes |
| Fits airline overhead bin | No | Not listed |
| Converts to a double | No | Yes |
| Basket | 15 lb, Basket reachable from both sides | 30 lb, XL basket with zip pocketBiggest basket |
| Car seats | Adapters (sold separately) for Clek, Nuna, Cybex, Maxi-Cosi, Chicco, Graco and Peg Perego infant seats | Not listed |
| Car seat adapters | Era Car Seat Adapter ($65) for Maxi-Cosi/Cybex/Nuna/Clek; Single Car Seat Adapter for Graco/Chicco | Veer Infant Car Seat Adapter for &Roll and &Jog (major infant seats); Switchback Second Seat Adapter Kit for 2nd seat |
| Folds with the seat on | Not listed | Yes |
| Brake | Not listed | Foot brake |
| In the box | stroller, air pump, wrist strap, bumper bar | &Roll frame + Switchback seat |
| Sold as a travel system | Not listed | Switch&Roll with Infant Essentials ($1,198) |
| Handlebar height | 26–44.5 in | 40–44 in |
| Wheels and suspension | Air-filled tires, all-wheel suspension, 360-degree swivel front wheels with optional lock | Oversized tires (9.5 in front, 12 in rear), adjustable suspension |
| Canopy | Extendable, UPF 45+, vented | Expandable high canopy with peekaboo window and pop-out visor |
Bumbleride Era
A reversible everyday stroller with a flat-reclining seat and air tires; it is not a dedicated running stroller.
- Seat reclines fully flat for newborns
- Reversible seat
- 15 lb basket
- Not a true jogger, front wheels swivel with only an optional lock
- Car seat adapters sold separately
Ask the meadow
Era or Switch&Roll?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Era or the Switch&Roll?
The Bumbleride Era weighs 27 lb, 0.8 lb less than the Veer Switch&Roll (27.75 lb).
Which folds smaller, the Era or the Switch&Roll?
The Era folds to about 5.7 cubic feet, versus 8.0 for the Switch&Roll.
Can both be used from birth?
Era: Yes, with bassinet (sold separately). Switch&Roll: Yes, with bassinet (sold separately).
Which one lasts longer?
The Era seat holds more: 55 lb versus 50 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
