Bumbleride Speed vs Thule Urban Glide 4-wheel
The Speed is 3.2 lb lighter. The Speed lists for $0.95 less. The Urban Glide 4-wheel folds smaller (5.0 vs 7.5 cu ft).
Only the differences are shown.
| Bumbleride Speed | Thule Urban Glide 4-wheel | |
|---|---|---|
| List price | $799Lowest price | $799.95 |
| Weight | 25.5 lbLightest | 28.7 lb |
| Folded size | 34 × 24.5 × 15.5 in7.5 cu ft | 34.6 × 22.8 × 11 in5.0 cu ftSmallest fold |
| Open size | 47 × 24.5 × 41 in | Not listed |
| Seat holds up to | 65 lbHolds the most | 49 lb |
| Child height up to | Not listed | 44 in |
| From birth? | Yes, with bassinet (sold separately) | Yes, with bassinet (sold separately) |
| Newborn add-on | Bumbleride Bassinet (Speed + Bassinet bundle), or car seat via Indie/Speed adapter (Maxi-Cosi/Nuna/Cybex/Clek) or Single Car Seat Adapter (Graco/Chicco) | Thule bassinet or infant car seat adapter (sold separately) |
| Bassinet holds up to | 19 lb | Not listed |
| Seat size | 14 in wide, 20 in seat back | 20 in seat back |
| One-hand fold | Not listed | Yes |
| Stands when folded | Yes | Yes |
| Basket | 15 lb, Basket 17 x 15 x 11 in | 22 lb, Large basket with zip-top cover, rear mesh pocket, two mesh compartmentsBiggest basket |
| Car seats | Adapters for Clek Liing, Nuna Pipa, Cybex Aton, Maxi-Cosi, Chicco KeyFit, Graco SnugRide and Peg Perego Primo Viaggio (sold separately) | Not listed |
| Car seat adapters | Indie/Speed Adapter (Maxi-Cosi, Nuna, Cybex, Clek); Single Car Seat Adapter (Graco/Chicco) | Thule Urban Glide 4-wheel car seat adapter |
| Brake | Not listed | Hand brake |
| Sold as a travel system | Speed + Clek Liing travel system; Speed + Bassinet bundle | Thule Urban Glide 4-wheel 2-in-1 bundle (with Thule bassinet) $1,099.90 |
| Released | 2024 | 2024 |
| Handlebar height | 26–47.5 in | Adjustable |
| For running (maker) | Yes | No |
| Running age (maker) | Consult with pediatrician prior to running or jogging with baby. | Not listed |
| Front wheel | Swivel, locks straight | Swivel, locks straight |
| Hand brake | Not listed | Yes |
| Wrist strap | Yes | Yes |
| Tires | Air-filled, 12 in front, 16 in rear | Air-filled |
| Suspension | All-wheel suspension | Quality suspension with air-filled tires |
| Wheels and suspension | 12 in front, 16 in rear, air-filled, all-wheel suspension | Two swivel front wheels that lock, large rear wheels, air-filled |
| Canopy | 35 x 18 in, UPF 45+, pop-out extension | Large full-coverage canopy with ventilation |
Bumbleride Speed
A single jogging stroller with large air tires and suspension, usable from birth with a bassinet or car seat.
- Large air-filled tires with suspension
- Holds children up to 65 lb
- Bassinet and car seat options for newborns
- Priced near $800
- Bassinet and car seat adapters cost extra
Speed or Urban Glide 4-wheel?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Speed or the Urban Glide 4-wheel?
The Bumbleride Speed weighs 25.5 lb, 3.2 lb less than the Thule Urban Glide 4-wheel (28.7 lb).
Which folds smaller, the Speed or the Urban Glide 4-wheel?
The Urban Glide 4-wheel folds to about 5.0 cubic feet, versus 7.5 for the Speed.
Is the Speed cheaper than the Urban Glide 4-wheel?
Yes. The Speed lists for $799 and the Urban Glide 4-wheel for $799.95, a $0.95 difference. Sale prices change often.
Can both be used from birth?
Speed: Yes, with bassinet (sold separately). Urban Glide 4-wheel: Yes, with bassinet (sold separately).
Which one lasts longer?
The Speed seat holds more: 65 lb versus 49 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
