Chicco Presto vs gb Pockit+ All-Terrain
The Pockit+ All-Terrain is 4.2 lb lighter. The Pockit+ All-Terrain folds smaller (1.0 vs 3.6 cu ft).
Only the differences are shown.
| Chicco Presto | gb Pockit+ All-Terrain | |
|---|---|---|
| Weight | 16.5 lb | 12.3 lbLightest |
| Folded size | 14.4 × 19.5 × 22.3 in3.6 cu ft | 7.9 × 13.4 × 16.5 in1.0 cu ftSmallest fold |
| Open size | 32.8 × 19.5 × 39.8 in | 27.9 × 11.7 × 40.2 in |
| Seat holds up to | 50 lb | Not listed |
| From birth? | With an infant car seat | Not listed |
| Seat recline | Partial | Not listed |
| One-hand fold | Yes | Not listed |
| Stands when folded | Yes | Yes |
| Basket | 10 lb | Not listed |
| Car seats | All Chicco infant car seats (sold separately), click-in, no adapter | Not listed |
| Brake | Foot brake | Not listed |
| Wheels and suspension | 5.3 in front, 6.0 in rear, all-wheel suspension | Double wheels, 4.7 in front and rear, swivel front |
| Canopy | Zip-extendable UPF 50+ canopy | Not listed |
Chicco Presto
A self-folding compact stroller that takes Chicco infant car seats directly.
- One-hand gravity fold
- Click-in for Chicco infant seats
- 3-position recline
- 16.5 lb
- Not listed by the maker: minimum age
Ask the meadow
Presto or Pockit+ All-Terrain?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Presto or the Pockit+ All-Terrain?
The gb Pockit+ All-Terrain weighs 12.3 lb, 4.2 lb less than the Chicco Presto (16.5 lb).
Which folds smaller, the Presto or the Pockit+ All-Terrain?
The Pockit+ All-Terrain folds to about 1.0 cubic feet, versus 3.6 for the Presto.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
