Contours Curve V2 vs Graco DuoGlider
The DuoGlider is 11.6 lb lighter. The DuoGlider folds smaller (14.7 vs 21.3 cu ft).
Contours Curve V2List price not published
Only the differences are shown.
| Contours Curve V2 | Graco DuoGlider | |
|---|---|---|
| Weight | 39 lb | 27.4 lbLightest |
| Folded size | 30 × 24.5 × 50 in21.3 cu ft | 42 × 20.5 × 29.5 in14.7 cu ftSmallest fold |
| Open size | 55 × 24.5 × 45.5 in | 35.5 × 20 × 40 in |
| Seat holds up to | 40 lb | 40 lb |
| Seat layout | Tandem (one behind the other) | Tandem (one behind the other) |
| Seats | 2 | 2 |
| Open width | 24.5 in | 20 in |
| Infant car seats that fit | 2 infant car seats (chart; 32 car seat models) | 2 Graco infant car seats ('Accepts 2 Graco infant car seats with a secure one-step attachment') |
| Seat setups | 9 seating modes (chart, with accessories) | Not listed |
| Standing board or bench | No | No |
| From birth? | Not listed | Yes, seat lies flat |
| Newborn add-on | Not listed | Rear seat reclines flat as an infant pramette, or use a Graco infant car seat |
| Seat recline | Not listed | Flat |
| Seat faces you or the world | Yes | No |
| One-hand fold | Not listed | Yes |
| Stands when folded | Yes | Yes |
| Basket | 10 lb | Not listed |
| Car seats | Not listed | Graco infant car seats (one-step attachment) |
| Folds with the seat on | Yes | Not listed |
| Brake | Foot brake | Not listed |
| In the box | Not listed | Parent's tray with 2 cup holders; child tray with cup holder on both seats |
| Handlebar height | Adjustable | Not listed |
| Wheels and suspension | Front-wheel suspension; curb assist | Locking front swivel wheels with suspension; 8 in front wheel (catalog) |
| Canopy | UPF 50+ canopies with extension and peek-a-boo window | Individual canopy on each seat |
Ask the meadow
Curve V2 or DuoGlider?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Curve V2 or the DuoGlider?
The Graco DuoGlider weighs 27.37 lb, 11.6 lb less than the Contours Curve V2 (39 lb).
Which folds smaller, the Curve V2 or the DuoGlider?
The DuoGlider folds to about 14.7 cubic feet, versus 21.3 for the Curve V2.
Which one lasts longer?
Both seats hold up to 40 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
