Cybex Orfeo vs gb Pockit+ All-Terrain
The Pockit+ All-Terrain is 1.6 lb lighter. The Pockit+ All-Terrain folds smaller (1.0 vs 1.5 cu ft).
| Cybex Orfeo | gb Pockit+ All-Terrain | |
|---|---|---|
| Weight | 13.9 lb | 12.3 lbLightest |
| Folded size | 20.7 × 20.5 × 6.1 in1.5 cu ft | 7.9 × 13.4 × 16.5 in1.0 cu ftSmallest fold |
| Open size | 30.3 × 20.5 × 40.2 in | 27.9 × 11.7 × 40.2 in |
| Seat holds up to | 55 lb | Not listed |
| From birth? | With an infant car seat | Not listed |
| Newborn add-on | Cybex infant car seat (sold separately); seat unit from 6 months; not compatible with Cybex COT S | Not listed |
| Seat recline | Near-flat | Not listed |
| Seat faces you or the world | No | Not listed |
| One-hand fold | Yes | Not listed |
| Stands when folded | Not listed | Yes |
| Fits airline overhead bin | Yes | Not listed |
| Basket | 11 lb | Not listed |
| Car seats | Cybex infant car seats using included adapters | Not listed |
| Car seat adapters | Car seat adapters included; feature text: 'Compatible with all CYBEX Infant Seats, as well as Nuna Pipa, Nuna Pipa Lite, and Maxi Cosi Mico Luxe' (FAQ elsewhere says only Cybex seats) | Not listed |
| Carry strap or handle | Yes | Not listed |
| Travel bag included | No | Not listed |
| In the box | Orfeo frame including wheels, seat unit, integrated carry strap, shopping basket, sun canopy, rain cover, car seat adapters, user guide | Not listed |
| Wheels and suspension | Front-wheel suspension | Double wheels, 4.7 in front and rear, swivel front |
| Canopy | UPF 50+ XL canopy | Not listed |
Cybex Orfeo
A light, very small-folding stroller for city errands and travel, with a near-flat seat and adapters for Cybex infant seats.
- About 14 lb
- Very flat fold
- One-hand fold and one-hand recline
- Small basket weight limit
Ask the meadow
Orfeo or Pockit+ All-Terrain?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Orfeo or the Pockit+ All-Terrain?
The gb Pockit+ All-Terrain weighs 12.3 lb, 1.6 lb less than the Cybex Orfeo (13.9 lb).
Which folds smaller, the Orfeo or the Pockit+ All-Terrain?
The Pockit+ All-Terrain folds to about 1.0 cubic feet, versus 1.5 for the Orfeo.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
