Cybex Priam 4 vs Monbebe Hilaire 6-in-1 Modular
Side-by-side specs from each maker.
Only the differences are shown.
| Cybex Priam 4 | Monbebe Hilaire 6-in-1 Modular | |
|---|---|---|
| Seat holds up to | Not listed | 50 lb |
| From birth? | Not listed | Yes, seat lies flat |
| Seat faces you or the world | Yes | Yes |
| Converts to a double | No | No |
| Basket | Not listed | 10 lb |
| Car seats | Not listed | Safety 1st onBoard LTX (included) and other onBoard seats |
| Car seat adapters | PRIAM/e-PRIAM infant car seat / carry cot adapters included (per Babylist listing) | Not listed |
| Brake | Not listed | Foot brake |
| In the box | rain cover, cup holder, bumper bar, car seat/carry cot adapters (per Babylist) | Parent cup holder |
| Sold as a travel system | Not listed | Monbébé Hilaire 6-in-1 Modular Travel System (onBoard LTX) |
| Warranty | Not listed | 1 year |
| Released | Not listed | 2026 |
| Handlebar height | Not listed | Adjustable |
| Wheels and suspension | Not listed | Lockable front swivel wheels, linked brakes |
| Canopy | Not listed | Canopy with mesh peek-a-boo window |
