Dream On Me Track Tandem vs Dream On Me Volgo Twin
The Volgo Twin is 15.5 lb lighter.
Only the differences are shown.
| Dream On Me Track Tandem | Dream On Me Volgo Twin | |
|---|---|---|
| Weight | 40 lb | 24.5 lbLightest |
| Folded size | 22 × 26 × 41 in13.6 cu ft | Not listed |
| Open size | 55 × 26 × 41 in | Not listed |
| Seat holds up to | Not listed | 40 lb |
| Seat layout | Tandem (one behind the other) | Side by side |
| Seats | 2 | 2 |
| Open width | 26 in | 29.5 in |
| Seat setups | Reversible seats: front facing, parent facing, or facing each other (no count given) | Not listed |
| Standing board or bench | No | No |
| From birth? | Not listed | No, from about 6 months |
| Newborn add-on | Manual has an infant neck roll 'to be used with newborns who can not hold their head up', used only with the seat reclined | Not listed |
| Seat size | Not listed | 12 in wide, 18.8 in seat back |
| Seat faces you or the world | Yes | Not listed |
| One-hand fold | Not listed | Yes |
| Basket | Not listed | 11 lb, Large basket plus netted pockets on the back of each seat |
| Brake | Foot brake | Not listed |
| In the box | Parent tray with two cup holders; infant neck roll | Not listed |
| Wheels and suspension | Dual front swivel lockable wheels with suspension | 5.5 in wheels; 360-degree front swivels, lockable rear wheels |
| Canopy | Large adjustable canopy with window | Large adjustable hoods with mesh inserts (17 in deep, 14.5 in wide) |
Ask the meadow
Track Tandem or Volgo Twin?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Track Tandem or the Volgo Twin?
The Dream On Me Volgo Twin weighs 24.5 lb, 15.5 lb less than the Dream On Me Track Tandem (40 lb).
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
