Evenflo Pivot Modular vs Safety 1st Smooth Ride
Side-by-side specs from each maker.
Only the differences are shown.
| Evenflo Pivot Modular | Safety 1st Smooth Ride | |
|---|---|---|
| Folded size | 19.5 × 26 × 40 in11.7 cu ft | Not listed |
| Open size | 32 × 26 × 41 in | Not listed |
| Seat holds up to | 50 lb | 50 lb |
| Child height up to | 38 in | Not listed |
| From birth? | Yes, seat lies flat | With an infant car seat |
| Seat recline | Flat | Not listed |
| Seat faces you or the world | Yes | Not listed |
| Stands when folded | Yes | Yes |
| Converts to a double | No | No |
| Basket | Not listed | Extra-large storage basket |
| Car seats | Evenflo LiteMax / SafeMax infant car seats | Safety 1st onBoard FLX / onBoard 35 (QuickClick) |
| Brake | Not listed | Foot brake |
| In the box | Removable arm bar with cup holder and snack tray | Parent tray, child tray |
| Sold as a travel system | Pivot Modular Travel System (with LiteMax or SafeMax) | Smooth Ride Travel System (onBoard FLX / onBoard 35 LT) |
Ask the meadow
Pivot Modular or Smooth Ride?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Can both be used from birth?
Pivot Modular: Yes, seat lies flat. Smooth Ride: With an infant car seat.
Which one lasts longer?
Both seats hold up to 50 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
