Evenflo Pivot Modular vs Safety 1st Turn and Go 360 Rotating Modular
Side-by-side specs from each maker.
Safety 1st Turn and Go 360 Rotating ModularList price not published
Only the differences are shown.
| Evenflo Pivot Modular | Safety 1st Turn and Go 360 Rotating Modular | |
|---|---|---|
| Folded size | 19.5 × 26 × 40 in11.7 cu ft | Not listed |
| Open size | 32 × 26 × 41 in | Not listed |
| Seat holds up to | 50 lb | 50 lb |
| Child height up to | 38 in | Not listed |
| From birth? | Yes, seat lies flat | Not listed |
| Seat recline | Flat | Partial |
| Seat faces you or the world | Yes | Yes |
| Stands when folded | Yes | Not listed |
| Converts to a double | No | No |
| Basket | Not listed | Large basket extends at the back |
| Car seats | Evenflo LiteMax / SafeMax infant car seats | Safety 1st onBoard FLX / onBoard 35 FLX / onBoard LTX infant car seats (QuickClick) |
| Brake | Not listed | Foot brake |
| In the box | Removable arm bar with cup holder and snack tray | Removable/reversible toddler tray, swing-away bumper bar, cup holder |
| Sold as a travel system | Pivot Modular Travel System (with LiteMax or SafeMax) | Turn and Go 360 Rotating Modular Travel System (onBoard FLX) |
| Handlebar height | Not listed | Adjustable |
| Wheels and suspension | Not listed | All-wheel suspension |
| Canopy | Not listed | Large zipper-extend canopy with peek-a-boo window |
Ask the meadow
Pivot Modular or Turn and Go 360 Rotating Modular?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which one lasts longer?
Both seats hold up to 50 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
