gb Pockit Air All-Terrain vs Graco Jetsetter
The Pockit Air All-Terrain is 3.4 lb lighter.
Only the differences are shown.
| gb Pockit Air All-Terrain | Graco Jetsetter | |
|---|---|---|
| Weight | 10.3 lbLightest | 13.7 lb |
| Folded size | 7.1 × 11.8 × 13.8 in0.7 cu ft | Not listed |
| Open size | 28 × 16.5 × 40.4 in | Not listed |
| Seat holds up to | Not listed | 50 lb |
| From birth? | Not listed | With an infant car seat |
| Seat recline | Not listed | Partial |
| Seat faces you or the world | Not listed | No |
| One-hand fold | Not listed | Yes |
| Stands when folded | Yes | Yes |
| Converts to a double | Not listed | No |
| Basket | Not listed | 10 lb, Fits roughly one medium diaper bag |
| Car seats | Not listed | Graco Click Connect infant car seats; adapters included |
| Wheels and suspension | 4.7 in front and rear wheels | Small plastic wheels, lockable front swivel |
| Canopy | Not listed | Large UPF 50 canopy, no peek-a-boo window |
Graco Jetsetter
A compact stroller that folds with one hand.
- Low price
- Self-standing one-hand fold
- Car seat adapters included
- Shallow recline
- Small plastic wheels
Ask the meadow
Pockit Air All-Terrain or Jetsetter?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Pockit Air All-Terrain or the Jetsetter?
The gb Pockit Air All-Terrain weighs 10.3 lb, 3.4 lb less than the Graco Jetsetter (13.7 lb).
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
