gb Pockit+ All-Terrain vs Graco Jetsetter
The Pockit+ All-Terrain is 1.4 lb lighter.
Only the differences are shown.
| gb Pockit+ All-Terrain | Graco Jetsetter | |
|---|---|---|
| Weight | 12.3 lbLightest | 13.7 lb |
| Folded size | 7.9 × 13.4 × 16.5 in1.0 cu ft | Not listed |
| Open size | 27.9 × 11.7 × 40.2 in | Not listed |
| Seat holds up to | Not listed | 50 lb |
| From birth? | Not listed | With an infant car seat |
| Seat recline | Not listed | Partial |
| Seat faces you or the world | Not listed | No |
| One-hand fold | Not listed | Yes |
| Stands when folded | Yes | Yes |
| Converts to a double | Not listed | No |
| Basket | Not listed | 10 lb, Fits roughly one medium diaper bag |
| Car seats | Not listed | Graco Click Connect infant car seats; adapters included |
| Wheels and suspension | Double wheels, 4.7 in front and rear, swivel front | Small plastic wheels, lockable front swivel |
| Canopy | Not listed | Large UPF 50 canopy, no peek-a-boo window |
Graco Jetsetter
A compact stroller that folds with one hand.
- Low price
- Self-standing one-hand fold
- Car seat adapters included
- Shallow recline
- Small plastic wheels
Ask the meadow
Pockit+ All-Terrain or Jetsetter?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Pockit+ All-Terrain or the Jetsetter?
The gb Pockit+ All-Terrain weighs 12.3 lb, 1.4 lb less than the Graco Jetsetter (13.7 lb).
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
