Graco FastAction Jogger LX vs Thule Glide 2
Side-by-side specs from each maker.
Only the differences are shown.
| Graco FastAction Jogger LX | Thule Glide 2 | |
|---|---|---|
| Folded size | 35.5 × 23.5 × 17.5 in8.4 cu ft | Not listed |
| Open size | 53 × 23.5 × 44 in | Not listed |
| Seat holds up to | 50 lb | Not listed |
| From birth? | With an infant car seat | Not listed |
| Newborn add-on | Graco Click Connect infant car seat (remove seat pad; infant car seat carrier mode) | Not listed |
| One-hand fold | Yes | Not listed |
| Basket | Large storage basket | Not listed |
| Car seats | All Graco Click Connect infant car seats (one-step attachment) | Not listed |
| Sold as a travel system | FastAction Fold Jogger Travel System with SnugRide Lite LX (maker catalog status 'Obsolete with Inventory': https://sites.salsify.com/41c9c255-1884-40e0-bc05-ad8dd5617744/b2dae3b8-7a2e-4ca6-8428-8273de608721/product/SAP_2215508/Graco(r)-FastAction-Fold-Jogger-Travel-System/) | Not listed |
| Warranty | 1 year | Not listed |
| Handlebar height | Adjustable | Not listed |
| For running (maker) | Yes | Yes |
| Front wheel | Swivel, locks straight | Not listed |
| Tires | Air-filled, 12 in front, 16 in rear | Not listed |
| Wheels and suspension | 3 wheels, air-filled rubber tires, locking front swivel; 12" front / 16" rear (Target) | Not listed |
| Canopy | Large canopy with peek-a-boo window | Not listed |
