Graco Jetsetter vs Stokke YOYO³
The Jetsetter is 1.1 lb lighter.
Only the differences are shown.
| Graco Jetsetter | Stokke YOYO³ | |
|---|---|---|
| Weight | 13.7 lbLightest | 14.8 lb |
| Folded size | Not listed | 20.5 × 7.1 × 17.3 in1.5 cu ft |
| Open size | Not listed | 41.7 × 17.3 × 33.8 in |
| Seat holds up to | 50 lbHolds the most | 48.5 lb |
| From birth? | With an infant car seat | Yes, with bassinet (sold separately) |
| Newborn add-on | Not listed | YOYO³ 0+ newborn pack, sold separately ($249) |
| Seat recline | Partial | Not listed |
| Seat faces you or the world | No | No |
| One-hand fold | Yes | Yes |
| Stands when folded | Yes | Not listed |
| Converts to a double | No | Not listed |
| Basket | 10 lb, Fits roughly one medium diaper bag | Not listed |
| Car seats | Graco Click Connect infant car seats; adapters included | Not listed |
| Car seat adapters | Not listed | YOYO³ car seat adapters (sold separately) |
| Folds with the seat on | Not listed | Yes |
| Carry strap or handle | Not listed | Yes |
| Travel bag included | Not listed | Yes |
| Brake | Not listed | Foot brake |
| In the box | Not listed | 1 x protective bag, 1 stroller frame, 1 6+ seat base, 1 reversible backrest, 1 canopy, seat pad, 1 shopping basket |
| Released | Not listed | 2024 |
| Handlebar height | Not listed | Fixed |
| Wheels and suspension | Small plastic wheels, lockable front swivel | reflective wheels |
| Canopy | Large UPF 50 canopy, no peek-a-boo window | Not listed |
Graco Jetsetter
A compact stroller that folds with one hand.
- Low price
- Self-standing one-hand fold
- Car seat adapters included
- Shallow recline
- Small plastic wheels
Ask the meadow
Jetsetter or YOYO³?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Jetsetter or the YOYO³?
The Graco Jetsetter weighs 13.7 lb, 1.1 lb less than the Stokke YOYO³ (14.8 lb).
Can both be used from birth?
Jetsetter: With an infant car seat. YOYO³: Yes, with bassinet (sold separately).
Which one lasts longer?
The Jetsetter seat holds more: 50 lb versus 48.5 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
