Guava Family Roam Double vs Thule Urban Glide Double
The Urban Glide Double is 1.2 lb lighter. The Urban Glide Double lists for $100 less. The Roam Double folds smaller (7.7 vs 8.3 cu ft).
Only the differences are shown.
| Guava Family Roam Double | Thule Urban Glide Double | |
|---|---|---|
| List price | $1,099.95 | $999.95Lowest price |
| Weight | 36.5 lb | 35.3 lbLightest |
| Folded size | 17.3 × 25.8 × 30.1 in7.7 cu ftSmallest fold | 34.6 × 31.1 × 13.4 in8.3 cu ft |
| Open size | 52 × 31 × 42 in | Not listed |
| Seat holds up to | 50 lbHolds the most | 49 lb |
| Seat layout | Side by side | Side by side |
| Seats | 2 | 2 |
| Each seat holds up to | 50 lb | 49 lb |
| Total weight limit | Not listed | 100 lb |
| Open width | 31 in | 31.5 in |
| Infant car seats that fit | none yet - maker: 'Car seat adapters are not available yet' | Not listed |
| Standing board or bench | No | No |
| Child height up to | Not listed | 44 in |
| From birth? | No, from about 6 months | Yes, with bassinet (sold separately) |
| Newborn add-on | Recommended starting age 6 months+ | From birth with Thule bassinet + Urban Glide 3 double bassinet adapter, or an infant car seat on the Urban Glide 3 double car seat adapter (sold separately); seat itself 6m-4y per manual |
| Seat size | Not listed | 20 in seat back |
| Seat faces you or the world | No | No |
| One-hand fold | Not listed | Yes |
| Stands when folded | Yes | Yes |
| Fits airline overhead bin | Not listed | No |
| Converts to a double | Not listed | No |
| Basket | Not listed | 15 lb, Zip-top cover with rear mesh pocket |
| Car seats | Not listed | One infant seat via Thule infant car seat adapter (sold separately) |
| Car seat adapters | Not listed | Thule Urban Glide 3 car seat adapter for Maxi-Cosi (Maxi-Cosi, Cybex, BeSafe, Nuna) $64.95; Urban Glide 3 car seat adapter universal/Chicco $74.95; double stroller bassinet adapter $24.95 |
| Brake | Not listed | Hand brake |
| Sold as a travel system | Not listed | Thule Urban Glide 3 double baby bundle (+ Thule bassinet + double bassinet adapter) $1,324.85 |
| Released | Not listed | 2024 |
| Handlebar height | Adjustable | Adjustable |
| Wheels and suspension | all-terrain; nesting wheel design | Air-filled tires, locking swivel front wheel, suspension |
| Canopy | Not listed | Full-coverage ventilated canopy with peek-a-boo window |
Thule Urban Glide Double
A side-by-side jogging double for active parents with two children.
- One-hand fold that stands on its own
- Air tires and suspension suit running and rough ground
- Independent recline for each seat
- List price $999.95
- Heavy at 35 lb
Roam Double or Urban Glide Double?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Roam Double or the Urban Glide Double?
The Thule Urban Glide Double weighs 35.3 lb, 1.2 lb less than the Guava Family Roam Double (36.5 lb).
Which folds smaller, the Roam Double or the Urban Glide Double?
The Roam Double folds to about 7.7 cubic feet, versus 8.3 for the Urban Glide Double.
Is the Urban Glide Double cheaper than the Roam Double?
Yes. The Urban Glide Double lists for $999.95 and the Roam Double for $1,099.95, a $100 difference. Sale prices change often.
Can both be used from birth?
Roam Double: No, from about 6 months. Urban Glide Double: Yes, with bassinet (sold separately).
Which one lasts longer?
The Roam Double seat holds more: 50 lb versus 49 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
