Ingenuity 3DTravelmate Pro vs phil&teds go
The go lists for $40 less.
| Ingenuity 3DTravelmate Pro | phil&teds go | |
|---|---|---|
| List price | $199.99 | $159.99Lowest price |
| Open size | 39.6 × 17.9 × 41.9 in | Not listed |
| Seat holds up to | 50 lb | Not listed |
| From birth? | With an infant car seat | Yes, seat lies flat |
| Newborn add-on | Use as a travel system with select infant car seats (car seat sold separately) | Not listed |
| Seat recline | Partial | Flat |
| One-hand fold | Yes | Not listed |
| Stands when folded | Yes | Not listed |
| Fits airline overhead bin | Yes | Not listed |
| Car seat adapters | Not listed | phil&teds universal car seat adaptor; car seat adaptor for Maxi-Cosi car seats (both sold separately on US site) |
| Travel bag included | Yes | Not listed |
| In the box | Carry bag, Ingenuity FoldAway Ride-On Board (sit or stand), cup holder | Not listed |
| Released | 2026 | Not listed |
| Wheels and suspension | All-wheel suspension | 4 EVA tyres, all wheel suspension |
| Canopy | Full-coverage canopy | Sun hood, UPF50+ |
Ask the meadow
3DTravelmate Pro or go?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Is the go cheaper than the 3DTravelmate Pro?
Yes. The go lists for $159.99 and the 3DTravelmate Pro for $199.99, a $40 difference. Sale prices change often.
Can both be used from birth?
3DTravelmate Pro: With an infant car seat. go: Yes, seat lies flat.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
