Jeep Aries Stroller Wagon vs Keenz VIVA 4
Side-by-side specs from each maker.
Only the differences are shown.
| Jeep Aries Stroller Wagon | Keenz VIVA 4 | |
|---|---|---|
| List price | $399.99 | $399.99 |
| Weight | 47.2 lb | Not listed |
| Folded size | 25.6 × 24.3 × 41.1 in14.8 cu ft | Not listed |
| Open size | 38.8 × 24.3 × 47 in | Not listed |
| Seats | 2 | 4 |
| Harness | 5-point | Not listed |
| Push or pull | Push and pull | Push and pull |
| Total weight limit | 200 lb | Not listed |
| Infant car seats that fit | Car seat + adapter sold separately: A1970 (Graco SnugRide 30/35/40, Evenflo Embrace/Nurture, Chicco KeyFit 30, Britax B-Safe 35), A1971 (Maxi-Cosi Mico 30, Cybex Cloud Q, Nuna PIPA series), A1972 (UPPAbaby MESA), A1973 (Clek Liing), A1974 (Baby Trend EZ Flex-Loc), A1986 (Maxi-Cosi Mico 30/Mico Luxe/Coral 360) | Not listed |
| Child height up to | 42 in | Not listed |
| From birth? | With an infant car seat | Not listed |
| Seat faces you or the world | Yes | Not listed |
| Converts to a double | No | Not listed |
| Car seats | Graco SnugRide, Maxi-Cosi Mico 30, Cybex Cloud Q, UPPAbaby MESA, Clek Liing and others with adapter (car seat and adapter sold separately) | Not listed |
| Car seat adapters | Delta adapters A1970 / A1971 / A1972 / A1973 / A1974 / A1986 | Not listed |
| Brake | Foot brake | Not listed |
| In the box | Kids snack tray, two parent cup holders | Not listed |
| Handlebar height | Adjustable | Not listed |
| Tires | Foam-filled | Not listed |
| Suspension | shock absorbing wheels (maker: tires with suspension) | Not listed |
| Wheels and suspension | Puncture-proof with suspension, 7 in front, 10 in rear | Not listed |
| Canopy | Removable canopy with UV protection, mesh and blackout screens | Not listed |
Jeep Aries Stroller Wagon
A two-seat stroller wagon with adjustable handlebars and a flat fold.
- Two adjustable handlebars
- Flat fold
- Blackout nap screens
- 47.23 lb
- Car seat and adapter sold separately
