Jeep Deluxe Wrangler Wagon vs Keenz VIVA 4
Side-by-side specs from each maker.
Only the differences are shown.
| Jeep Deluxe Wrangler Wagon | Keenz VIVA 4 | |
|---|---|---|
| List price | $399.99 | $399.99 |
| Weight | 46.6 lb | Not listed |
| Folded size | 38 × 29 × 25 in15.9 cu ft | Not listed |
| Open size | 46 × 26.7 × 46 in | Not listed |
| Seats | 2 | 4 |
| Harness | 5-point | Not listed |
| Push or pull | Push and pull | Push and pull |
| Each seat holds up to | 55 lb | Not listed |
| Total weight limit | 110 lb | Not listed |
| Infant car seats that fit | Included car seat adapter: Graco SnugRide Click Connect 30/35/40, Evenflo Nurture and Embrace, Britax B-Safe 35, Chicco KeyFit 30 | Not listed |
| From birth? | With an infant car seat | Not listed |
| Newborn add-on | Infant car seat on included adapter | Not listed |
| Starting age (maker) | Age range in stroller mode 6 months + (age range with adapter 0+) | Not listed |
| Car seat adapters | Included car seat adapter | Not listed |
| Brake | Foot brake | Not listed |
| In the box | Cooler bag, parent organizer, car seat adapter | Not listed |
| Handlebar height | Adjustable | Not listed |
| Tires | Foam-filled | Not listed |
| Wheels and suspension | All-terrain puncture-proof airless tires, swivel front wheels, quick-release back tires | Not listed |
| Canopy | Removable UV-blocking canopy with pull-down shades | Not listed |
