Joolz Aer² vs Orbit Baby M+ City
The Aer² is 0.4 lb lighter. The Aer² lists for $120 less.
Only the differences are shown.
| Joolz Aer² | Orbit Baby M+ City | |
|---|---|---|
| List price | $579Lowest price | $699 |
| Weight | 14.3 lbLightest | 14.7 lb |
| Folded size | 20.9 × 17.3 × 9.2 in1.9 cu ft | Not listed |
| Open size | 33.5 × 17.7 × 41.9 in | Not listed |
| Seat holds up to | 50 lbHolds the most | 48 lb |
| Child height up to | Not listed | 40 in |
| From birth? | Yes, seat lies flat | Yes, with bassinet (sold separately) |
| Newborn add-on | From birth in the seat with included baby net ('Stroller with baby net for newborn use'); foldable cot and nest-to-seat sold separately / in bundles | Orbit Baby G5 Bassinet or Orbit Baby Infant Car Seat on the SmartHub (sold separately); stroller seat from 6 months |
| Bassinet holds up to | Not listed | 20 lb |
| Seat size | 14.9 in wide, 21.6 in seat back | 10 in wide, 20 in seat back |
| Seat recline | Flat | Partial |
| Seat faces you or the world | Not listed | Yes |
| One-hand fold | Yes | Not listed |
| Fits airline overhead bin | Yes | Yes |
| Basket | 17.6 lb, 4.5 US gal | Not listed |
| Car seats | Not listed | Orbit Baby Infant Car Seat (G5/G5+) docks on the SmartHub |
| Car seat adapters | Joolz car seat adapters (sold separately; 'Car seat ready bundles' offered) | Orbit Baby System Adapter (sold on orbitbaby.com) - other seats not listed on this page |
| Folds with the seat on | Not listed | Yes |
| Carry strap or handle | Yes | Not listed |
| Travel bag included | Yes | No |
| Brake | Not listed | Foot brake |
| In the box | Joolz Aer² stroller with baby net for newborn use; travel pouch | M+ frame, M+ stroller seat, 2 front wheels, 2 rear wheels, cargo basket, bump bar, padded seat liner, shoulder pads, dust cover |
| Warranty | 2 years | 2 years |
| Released | 2025 | Not listed |
| Handlebar height | Not listed | 30 to 40 in |
| Wheels and suspension | front 5.7 in, rear 6.1 in | Airless E-TPU wheels, lockable front swivel; removable wheels; Luggage Mode rolling fold |
| Canopy | Not listed | Extendable canopy, UPF 50+, zip-out sun panel |
Ask the meadow
Aer² or M+ City?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Aer² or the M+ City?
The Joolz Aer² weighs 14.3 lb, 0.4 lb less than the Orbit Baby M+ City (14.7 lb).
Is the Aer² cheaper than the M+ City?
Yes. The Aer² lists for $579 and the M+ City for $699, a $120 difference. Sale prices change often.
Can both be used from birth?
Aer²: Yes, seat lies flat. M+ City: Yes, with bassinet (sold separately).
Which one lasts longer?
The Aer² seat holds more: 50 lb versus 48 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
