Keenz 7S 2.0 vs Wonderfold W2 Original
The 7S 2.0 is 7 lb lighter.
Only the differences are shown.
| Keenz 7S 2.0 | Wonderfold W2 Original | |
|---|---|---|
| Weight | 33 lbLightest | 40 lb |
| Folded size | 15.5 × 27.5 × 37 in9.1 cu ft | Not listed |
| Seats | 2 | 2 |
| Harness | Not listed | 5-point |
| Push or pull | Push and pull | Push and pull |
| Each seat holds up to | 55 lb | 45 lb |
| Total weight limit | 300 lb | 200 lb |
| Open width | 27.5 in | Not listed |
| Infant car seats that fit | Not listed | 1 x WonderFold Car Seat Adapter (W2 Original) |
| From birth? | No, from about 6 months | With an infant car seat |
| Starting age (maker) | 12 months and up | 6+ months |
| Stands when folded | Not listed | Yes |
| Basket | Storage bag with removable insulated cooler | Not listed |
| Car seat adapters | Not listed | WonderFold Car Seat Adapter for Stroller Wagon |
| Brake | Not listed | Foot brake |
| Handlebar height | Not listed | Adjustable |
| Wheels and suspension | Not listed | All-terrain wheels with suspension and bearings |
| Canopy | Not listed | Removable canopy with adjustable fabric |
Ask the meadow
7S 2.0 or W2 Original?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the 7S 2.0 or the W2 Original?
The Keenz 7S 2.0 weighs 33 lb, 7 lb less than the Wonderfold W2 Original (40 lb).
Can both be used from birth?
7S 2.0: No, from about 6 months. W2 Original: With an infant car seat.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
