Keenz 7S 2.0 vs Wonderfold X4
The 7S 2.0 is 8 lb lighter.
Only the differences are shown.
| Keenz 7S 2.0 | Wonderfold X4 | |
|---|---|---|
| Weight | 33 lbLightest | 41 lb |
| Folded size | 15.5 × 27.5 × 37 in9.1 cu ft | Not listed |
| Seats | 2 | 4 |
| Harness | Not listed | 5-point |
| Push or pull | Push and pull | Push and pull |
| Each seat holds up to | 55 lb | Not listed |
| Total weight limit | 300 lb | 180 lb |
| Open width | 27.5 in | Not listed |
| From birth? | No, from about 6 months | No, from about 6 months |
| Starting age (maker) | 12 months and up | 6+ months |
| Stands when folded | Not listed | Yes |
| Basket | Storage bag with removable insulated cooler | Not listed |
| Brake | Not listed | Foot brake |
| Handlebar height | Not listed | Adjustable |
| Wheels and suspension | Not listed | All-terrain wheels with suspension and bearings |
| Canopy | Not listed | Removable canopy, UPF50 |
Ask the meadow
7S 2.0 or X4?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the 7S 2.0 or the X4?
The Keenz 7S 2.0 weighs 33 lb, 8 lb less than the Wonderfold X4 (41 lb).
Can both be used from birth?
7S 2.0: No, from about 6 months. X4: No, from about 6 months.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
