Keenz 7S+ vs Wonderfold VW4 Volkswagen Pro
The 7S+ is 11.6 lb lighter.
Only the differences are shown.
| Keenz 7S+ | Wonderfold VW4 Volkswagen Pro | |
|---|---|---|
| Weight | 51 lbLightest | 62.6 lb |
| Folded size | 19 × 33 × 36.5 in13.2 cu ft | Not listed |
| Seats | 4 | 4 |
| Harness | Not listed | 5-point |
| Push or pull | Push and pull | Push and pull |
| Each seat holds up to | 55 lb | Not listed |
| Total weight limit | 300 lb | 300 lb |
| Open width | 33 in | Not listed |
| Child height up to | Not listed | 40 in |
| From birth? | No, from about 6 months | Not listed |
| Starting age (maker) | 12 months and up | 6+ months |
| Seat recline | Not listed | Partial |
| Seat faces you or the world | Not listed | Yes |
| Stands when folded | Not listed | Yes |
| Basket | Storage bag with insulated interior | Not listed |
| Brake | Not listed | Foot brake |
| Handlebar height | Not listed | Adjustable |
| Wheels and suspension | Not listed | All-terrain XL retro wheels |
| Canopy | Not listed | Removable canopy with adjustable rods |
Ask the meadow
7S+ or VW4 Volkswagen Pro?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the 7S+ or the VW4 Volkswagen Pro?
The Keenz 7S+ weighs 51 lb, 11.6 lb less than the Wonderfold VW4 Volkswagen Pro (62.6 lb).
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
