Keenz 7S+ vs Wonderfold W2 Original
The W2 Original is 11 lb lighter.
Only the differences are shown.
| Keenz 7S+ | Wonderfold W2 Original | |
|---|---|---|
| Weight | 51 lb | 40 lbLightest |
| Folded size | 19 × 33 × 36.5 in13.2 cu ft | Not listed |
| Seats | 4 | 2 |
| Harness | Not listed | 5-point |
| Push or pull | Push and pull | Push and pull |
| Each seat holds up to | 55 lb | 45 lb |
| Total weight limit | 300 lb | 200 lb |
| Open width | 33 in | Not listed |
| Infant car seats that fit | Not listed | 1 x WonderFold Car Seat Adapter (W2 Original) |
| From birth? | No, from about 6 months | With an infant car seat |
| Starting age (maker) | 12 months and up | 6+ months |
| Stands when folded | Not listed | Yes |
| Basket | Storage bag with insulated interior | Not listed |
| Car seat adapters | Not listed | WonderFold Car Seat Adapter for Stroller Wagon |
| Brake | Not listed | Foot brake |
| Handlebar height | Not listed | Adjustable |
| Wheels and suspension | Not listed | All-terrain wheels with suspension and bearings |
| Canopy | Not listed | Removable canopy with adjustable fabric |
Ask the meadow
7S+ or W2 Original?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the 7S+ or the W2 Original?
The Wonderfold W2 Original weighs 40 lb, 11 lb less than the Keenz 7S+ (51 lb).
Can both be used from birth?
7S+: No, from about 6 months. W2 Original: With an infant car seat.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
