Kolcraft Cloud 360 Wagon vs Munchkin Ultra-lite Wagon
The Cloud 360 Wagon is 2.9 lb lighter. The Cloud 360 Wagon lists for $40 less.
Only the differences are shown.
| Kolcraft Cloud 360 Wagon | Munchkin Ultra-lite Wagon | |
|---|---|---|
| List price | $259.99Lowest price | $299.99 |
| Weight | 25.5 lbLightest | 28.4 lb |
| Folded size | Not listed | 14.8 × 25.5 × 26.3 in5.7 cu ft |
| Seat holds up to | Not listed | 55 lb |
| Seats | 2 | 2 |
| Push or pull | Push and pull | Not listed |
| Each seat holds up to | Not listed | 55 lb |
| Total weight limit | Not listed | 110 lb |
| Child height up to | Not listed | 41 in |
| From birth? | Not listed | No, from about 6 months |
| Starting age (maker) | Not listed | 6+ months |
| Warranty | Not listed | 1 year |
| Handlebar height | Adjustable | Not listed |
| Wheels and suspension | Six-wheel, zero-radius 360 turning; all-terrain wheels; shock-absorbing chassis; center brake | Not listed |
| Canopy | Removable UPF 50+ sun canopy | Collapsible, removable shade canopy with UPF 50+ |
Ask the meadow
Cloud 360 Wagon or Ultra-lite Wagon?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Cloud 360 Wagon or the Ultra-lite Wagon?
The Kolcraft Cloud 360 Wagon weighs 25.5 lb, 2.9 lb less than the Munchkin Ultra-lite Wagon (28.4 lb).
Is the Cloud 360 Wagon cheaper than the Ultra-lite Wagon?
Yes. The Cloud 360 Wagon lists for $259.99 and the Ultra-lite Wagon for $299.99, a $40 difference. Sale prices change often.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
