Mompush Vira vs Mompush Wiz Pro
The Vira is 0 lb lighter. The Wiz Pro lists for $70 less.
Only the differences are shown.
| Mompush Vira | Mompush Wiz Pro | |
|---|---|---|
| List price | $299.99 | $229.99Lowest price |
| Weight | 23.8 lbLightest | 23.8 lb |
| Seat holds up to | 50 lb | 50 lb |
| From birth? | Yes, with bassinet (sold separately) | Yes, seat lies flat |
| Seat recline | Flat | Flat |
| Seat faces you or the world | Yes | Yes |
| One-hand fold | Yes | Not listed |
| Stands when folded | Yes | Not listed |
| Basket | 15 lbBiggest basket | 10 lb |
| Car seat adapters | Mompush Car Seat Adapter for Vira (sold separately) - maker lists Maxi-Cosi Mico Luxe/AP/XP Max/Mico 30/Max 30/Max Plus/XP, Nuna Pipa RX/Pipa Lite/Lite LX, Cybex Aton/Aton Q/Aton 2/Cloud Q Plus | Car Seat Adapter for Wiz (sold separately) |
| Folds with the seat on | Yes | Not listed |
| In the box | Belly bar, rain cover, foot cover, cup holder, seat pad | Snack tray, bumper bar, harness covers, rain cover, foot cover, cup holder |
| Warranty | 4 years | 4 years |
| Handlebar height | 41.3 in | 40.75 in |
| Wheels and suspension | Front 7.8 in, rear 9.5 in; all-around suspension | Front 6.3 in, rear 9.65 in; all-terrain |
| Canopy | Extendable canopy with flip-out visor, UPF50+ | Full-wrap UPF 50+ canopy |
Ask the meadow
Vira or Wiz Pro?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Vira or the Wiz Pro?
The Mompush Vira weighs 23.8 lb, 0 lb less than the Mompush Wiz Pro (23.81 lb).
Is the Wiz Pro cheaper than the Vira?
Yes. The Wiz Pro lists for $229.99 and the Vira for $299.99, a $70 difference. Sale prices change often.
Can both be used from birth?
Vira: Yes, with bassinet (sold separately). Wiz Pro: Yes, seat lies flat.
Which one lasts longer?
Both seats hold up to 50 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
