Mountain Buggy Duet vs Thule Urban Glide Double
The Urban Glide Double is 1.7 lb lighter. The Urban Glide Double lists for $70.04 less. The Duet folds smaller (6.1 vs 8.3 cu ft).
Only the differences are shown.
| Mountain Buggy Duet | Thule Urban Glide Double | |
|---|---|---|
| List price | $1,069.99 | $999.95Lowest price |
| Weight | 37 lb | 35.3 lbLightest |
| Folded size | 12 × 25 × 35 in6.1 cu ftSmallest fold | 34.6 × 31.1 × 13.4 in8.3 cu ft |
| Open size | 45 × 25 × 41 in | Not listed |
| Seat holds up to | 40 lb | 49 lbHolds the most |
| Seat layout | Side by side | Side by side |
| Seats | 2 | 2 |
| Each seat holds up to | 40 lb | 49 lb |
| Total weight limit | Not listed | 100 lb |
| Open width | 25.5 in | 31.5 in |
| Infant car seats that fit | 1 or 2 infant car seats (Mountain Buggy protect car seat/s with adaptors, sold separately) | Not listed |
| Standing board or bench | No | No |
| Child height up to | Not listed | 44 in |
| From birth? | Yes, seat lies flat | Yes, with bassinet (sold separately) |
| Newborn add-on | Lie-flat fabric sling seat for newborns; carrycot plus (sold separately) or infant car seat(s) with adaptors | From birth with Thule bassinet + Urban Glide 3 double bassinet adapter, or an infant car seat on the Urban Glide 3 double car seat adapter (sold separately); seat itself 6m-4y per manual |
| Seat size | 13 in wide, 20 in seat back | 20 in seat back |
| Seat recline | Flat | Not listed |
| Seat faces you or the world | No | No |
| One-hand fold | Yes | Yes |
| Stands when folded | Yes | Yes |
| Fits airline overhead bin | Not listed | No |
| Converts to a double | Not listed | No |
| Basket | 22 lb, gear tray with zip pockets 10 kg / 22 lbsBiggest basket | 15 lb, Zip-top cover with rear mesh pocket |
| Car seats | Not listed | One infant seat via Thule infant car seat adapter (sold separately) |
| Car seat adapters | Mountain Buggy car seat adaptors (sold separately) | Thule Urban Glide 3 car seat adapter for Maxi-Cosi (Maxi-Cosi, Cybex, BeSafe, Nuna) $64.95; Urban Glide 3 car seat adapter universal/Chicco $74.95; double stroller bassinet adapter $24.95 |
| Folds with the seat on | Yes | Not listed |
| Brake | Hand brake | Hand brake |
| In the box | buggy, parenting satchel with change mat and satchel clips, reversible liners, detachable grab bar, bottle holder | Not listed |
| Sold as a travel system | Not listed | Thule Urban Glide 3 double baby bundle (+ Thule bassinet + double bassinet adapter) $1,324.85 |
| Warranty | 3 years | Not listed |
| Released | Not listed | 2024 |
| Handlebar height | 34.3-47.2 in | Adjustable |
| Wheels and suspension | 10 in aeromaxx puncture-proof tires; front wheels lock or full swivel; suspension | Air-filled tires, locking swivel front wheel, suspension |
| Canopy | individual UPF50+ sun hoods with pull-out mesh visors and magnetic peek-a-boo flaps | Full-coverage ventilated canopy with peek-a-boo window |
Thule Urban Glide Double
A side-by-side jogging double for active parents with two children.
- One-hand fold that stands on its own
- Air tires and suspension suit running and rough ground
- Independent recline for each seat
- List price $999.95
- Heavy at 35 lb
Duet or Urban Glide Double?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Duet or the Urban Glide Double?
The Thule Urban Glide Double weighs 35.3 lb, 1.7 lb less than the Mountain Buggy Duet (37 lb).
Which folds smaller, the Duet or the Urban Glide Double?
The Duet folds to about 6.1 cubic feet, versus 8.3 for the Urban Glide Double.
Is the Urban Glide Double cheaper than the Duet?
Yes. The Urban Glide Double lists for $999.95 and the Duet for $1,069.99, a $70.04 difference. Sale prices change often.
Can both be used from birth?
Duet: Yes, seat lies flat. Urban Glide Double: Yes, with bassinet (sold separately).
Which one lasts longer?
The Urban Glide Double seat holds more: 49 lb versus 40 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
