Mountain Buggy nano urban vs phil&teds go
The go lists for $230 less.
Only the differences are shown.
| Mountain Buggy nano urban | phil&teds go | |
|---|---|---|
| List price | $389.99 | $159.99Lowest price |
| Folded size | 20 × 21 × 12 in2.9 cu ft | Not listed |
| Open size | 34 × 21 × 41 in | Not listed |
| From birth? | Yes, seat lies flat | Yes, seat lies flat |
| Newborn add-on | Parent-facing soft-shelled cocoon (accessory; included only in the accessory bundle) | Not listed |
| Seat size | 13 in wide, 20 in seat back | Not listed |
| Seat recline | Flat | Flat |
| One-hand fold | Yes | Not listed |
| Stands when folded | Yes | Not listed |
| Basket | 11 lb | Not listed |
| Car seats | Any infant car seat via the built-in travel system belt (no adapters needed) | Not listed |
| Car seat adapters | Not listed | phil&teds universal car seat adaptor; car seat adaptor for Maxi-Cosi car seats (both sold separately on US site) |
| Travel bag included | Yes | Not listed |
| Brake | Foot brake | Not listed |
| In the box | buggy with grab bar, UPF50+ sun canopy, urban wheel set, travel wheel set, custom satchel | Not listed |
| Handlebar height | 41 (travel wheels) / 44 (large wheels) in | Not listed |
| Wheels and suspension | Two included wheel sets: urban 7.5" front / 10" rear puncture-proof; travel 5.5" all round | 4 EVA tyres, all wheel suspension |
| Canopy | Extendable sun canopy, UPF50+ | Sun hood, UPF50+ |
Ask the meadow
nano urban or go?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Is the go cheaper than the nano urban?
Yes. The go lists for $159.99 and the nano urban for $389.99, a $230 difference. Sale prices change often.
Can both be used from birth?
nano urban: Yes, seat lies flat. go: Yes, seat lies flat.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
