Nuna TRVL dubl vs Valco Ultra Duo S2
The TRVL dubl is 4.8 lb lighter. The Ultra Duo S2 lists for $100.05 less. The Ultra Duo S2 folds smaller (6.4 vs 9.7 cu ft).
Only the differences are shown.
| Nuna TRVL dubl | Valco Baby Ultra Duo S2 | |
|---|---|---|
| List price | $950 | $849.95Lowest price |
| Weight | 25.2 lbLightest | 30 lb |
| Folded size | 19.8 × 30.5 × 27.8 in9.7 cu ft | 31 × 27.5 × 13 in6.4 cu ftSmallest fold |
| Open size | 37.5 × 30.5 × 45 in | 32.5 × 27.5 × 42 in |
| Seat holds up to | 50 lbHolds the most | 45 lb |
| Seat layout | Side by side | Side by side |
| Seats | 2 | 2 |
| Each seat holds up to | 50 lb | 45 lb |
| Total weight limit | 100 lb | Not listed |
| Open width | 30.5 in | 27.5 in |
| Infant car seats that fit | 1 Nuna PIPA series infant car seat on the wider seat, no adapter needed | 1-2 infant car seats (adapter sold separately) |
| Seat setups | Not listed | reversible seats (parent- or world-facing), independent recline |
| Standing board or bench | No | No |
| Child height up to | 45 in | Not listed |
| From birth? | Yes, seat lies flat | Yes, seat lies flat |
| Newborn add-on | Both seats from birth: near-flat recline with calf support raised to a carriage position; or a PIPA car seat on the wider seat | Near-flat recline with adjustable footrest 'built-in cocoon for newborns'; bassinet compatible; car seat(s) via adapter |
| Seat size | Not listed | 9 in wide, 17 in seat back |
| Seat recline | Near-flat | Near-flat |
| Seat faces you or the world | No | Yes |
| One-hand fold | Yes | Yes |
| Stands when folded | Yes | Not listed |
| Fits airline overhead bin | Not listed | No |
| Converts to a double | Not listed | No |
| Basket | 22 lb, extra-large storage basket; cup holder 1 lb | 22 lb, Measures 25 x 9 x 24 in |
| Car seats | Nuna PIPA series infant car seats (attach to the wider seat without an adapter) | Fits 1 or 2 infant car seats with adapters sold separately |
| Car seat adapters | Not listed | Valco car seat adapter (sold separately) |
| Folds with the seat on | Not listed | Yes |
| Brake | Foot brake | Not listed |
| In the box | rain cover; removable rotating armbar | Not listed |
| Warranty | Not listed | 1 year |
| Released | 2024 | Not listed |
| Handlebar height | Not listed | 42 in |
| Wheels and suspension | all-wheel suspension, puncture-proof tires, front swivel wheels with swivel locks | Infinity wheels with built-in suspension |
| Canopy | independent UPF 50+ water-repellent extendable canopies with flip-out eyeshade and peek-a-boo window | Three-stage extended, UPF 50+, magnetic peek-a-boo window |
Valco Ultra Duo S2
A side-by-side double with reversible seats, built to fold small enough for a car trunk.
- Seats face either direction
- Independent near-flat recline
- Folds with both seats attached, facing either way
- Heavy for a double at 30 lb
- Car seat adapters sold separately
TRVL dubl or Ultra Duo S2?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the TRVL dubl or the Ultra Duo S2?
The Nuna TRVL dubl weighs 25.2 lb, 4.8 lb less than the Valco Ultra Duo S2 (30 lb).
Which folds smaller, the TRVL dubl or the Ultra Duo S2?
The Ultra Duo S2 folds to about 6.4 cubic feet, versus 9.7 for the TRVL dubl.
Is the Ultra Duo S2 cheaper than the TRVL dubl?
Yes. The Ultra Duo S2 lists for $849.95 and the TRVL dubl for $950, a $100.05 difference. Sale prices change often.
Can both be used from birth?
TRVL dubl: Yes, seat lies flat. Ultra Duo S2: Yes, seat lies flat.
Which one lasts longer?
The TRVL dubl seat holds more: 50 lb versus 45 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.

