Nuna VIAA Cabn vs Stokke YOYO⁵
The YOYO⁵ is 0.9 lb lighter. The YOYO⁵ lists for $1 less.
Only the differences are shown.
| Nuna VIAA Cabn | Stokke YOYO⁵ | |
|---|---|---|
| List price | $550 | $549Lowest price |
| Weight | 16.3 lb | 15.4 lbLightest |
| Folded size | 20.5 × 16.5 × 9.5 in1.9 cu ft | Not listed |
| Open size | 33.5 × 16.5 × 41 in | Not listed |
| Seat holds up to | 50 lbHolds the most | 48.5 lb |
| Child height up to | 45 in | Not listed |
| From birth? | With an infant car seat | Yes, with bassinet (sold separately) |
| Newborn add-on | Nuna PIPA series infant car seat (sold separately) | YOYO⁵ Newborn Pack (sold separately or in the $699 'YOYO⁵ Stroller with Newborn Pack' bundle); press release also names a YOYO Newborn Bassinet |
| Seat recline | Partial | Partial |
| Seat faces you or the world | Not listed | No |
| One-hand fold | Yes | Yes |
| Stands when folded | Yes | Not listed |
| Fits airline overhead bin | Yes | Not listed |
| Basket | 22 lb | maker: '10 kg basket' on product page, '22-pound capacity basket' on YOYO landing page |
| Car seats | Nuna PIPA series infant car seats (no adapters needed) | Not listed |
| Car seat adapters | Not listed | YOYO⁵ Car Seat Adapters ($59, listed 'Coming Soon') |
| Folds with the seat on | Not listed | Yes |
| Carry strap or handle | Not listed | Yes |
| Travel bag included | Yes | Yes |
| Brake | Foot brake | Foot brake |
| In the box | carry bag (stated as included) | YOYO Base Frame + YOYO⁵ Seat Pack; protective bag (per FAQ: 'the protective bag already supplied') |
| Released | 2026 | 2026 |
| Handlebar height | Not listed | Fixed |
| Wheels and suspension | Airless tires with front and rear suspension | 4-wheel suspension |
| Canopy | Adjustable UPF 50+ canopy | Not listed |
Nuna VIAA Cabn
An ultra-compact travel stroller with one-hand fold and a one-hand recline.
- One-hand self-standing fold
- Airless tires
- 16.3 lb
- The maker says the armbar must be removed for the cabin-size fold
Ask the meadow
VIAA Cabn or YOYO⁵?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the VIAA Cabn or the YOYO⁵?
The Stokke YOYO⁵ weighs 15.4 lb, 0.9 lb less than the Nuna VIAA Cabn (16.3 lb).
Is the YOYO⁵ cheaper than the VIAA Cabn?
Yes. The YOYO⁵ lists for $549 and the VIAA Cabn for $550, a $1 difference. Sale prices change often.
Can both be used from birth?
VIAA Cabn: With an infant car seat. YOYO⁵: Yes, with bassinet (sold separately).
Which one lasts longer?
The VIAA Cabn seat holds more: 50 lb versus 48.5 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
