Wonderfold W2 Luxe vs Wonderfold W4 Elite
Side-by-side specs from each maker.
Wonderfold W4 EliteList price not published
Only the differences are shown.
| Wonderfold W2 Luxe | Wonderfold W4 Elite | |
|---|---|---|
| Weight | 53 lb | Not listed |
| Seats | 2 | 4 |
| Harness | 5-point | 5-point |
| Push or pull | Push and pull | Push and pull |
| Each seat holds up to | 45 lb | Not listed |
| Total weight limit | 200 lb | Not listed |
| Infant car seats that fit | 1 x WonderFold Car Seat Adapter (2 for UPPAbaby car seats) | Not listed |
| From birth? | With an infant car seat | Not listed |
| Starting age (maker) | 6+ months | 6+ months |
| Seat recline | Partial | Not listed |
| Stands when folded | Yes | Yes |
| Car seat adapters | W2 Elite | Luxe Car Seat Adaptor / WonderFold Car Seat Adapter | Not listed |
| Brake | Foot brake | Foot brake |
| Handlebar height | Adjustable | Adjustable |
| Wheels and suspension | All-terrain XL wheels with suspension and bearings | Not listed |
| Canopy | Removable canopy, adjustable poles | Not listed |
