BabyBjörn Potty Chair vs BabyBjörn Smart Potty
Side-by-side specs from each maker.
Only the differences are shown.
| BabyBjörn Potty Chair | BabyBjörn Smart Potty | |
|---|---|---|
| Type | Potty chair | Potty chair |
| List price | $31.99 | $26.99 |
| Model number | Art. no. 055221 | Art. no. 051269 |
| Age (maker) | Not stated on the maker's page | Not stated on the maker's page |
| Material | Polypropylene (PP) and thermoplastic elastomer (TPE) | Polypropylene (PP) and thermoplastic elastomer (TPE) |
| Dimensions | 14.5 x 14 x 12.5 in | 10 x 13 x 6.5 in |
| Modes | potty chair with removable inner potty | potty with removable inner potty |
| Splash guard | splashguard included | splashguard included |
| Removable bowl | Yes | Yes |
| Care | Lift out the inner potty, empty it, and wipe clean or rinse with water | Lift out the inner potty, empty it, and wipe clean or rinse with water |
| Standards (maker's words) | "all BabyBjörn bathroom products comply with the relevant safety requirements for plastic in Europe and the USA" | "all BabyBjörn bathroom products comply with the relevant safety requirements for plastic in Europe and the USA" |
BabyBjörn Potty Chair
Freestanding plastic potty chair with a lift-out inner potty and a splashguard. Sold in six two-tone colors.
- Inner potty lifts out for emptying and rinsing
- Splashguard included
BabyBjörn Smart Potty
Smaller freestanding BabyBjörn potty with a lift-out inner potty and a splashguard.
- Inner potty lifts out for emptying and rinsing
- Splashguard included
- Described by the maker as compact
