BabyBjörn Smart Potty vs Summer by Ingenuity My Size Pro Potty
The Smart Potty is Polypropylene (PP) and thermoplastic elastomer (TPE); the My Size Pro Potty is 98.7% plastic, 0.5% metal, 0.8% electronic parts.
Only the differences are shown.
| BabyBjörn Smart Potty | Summer by Ingenuity My Size Pro Potty | |
|---|---|---|
| Type | Potty chair | Potty chair |
| List price | $26.99 | $24.99 |
| Model number | Art. no. 051269 | 17137-000 (Pink) |
| Age (maker) | Not stated on the maker's page | Not stated on the maker's page |
| Weight limit | Not listed | 50 lb |
| Material | Polypropylene (PP) and thermoplastic elastomer (TPE) | 98.7% plastic, 0.5% metal, 0.8% electronic parts |
| Dimensions | 10 x 13 x 6.5 in | Not listed |
| Modes | potty with removable inner potty | 2-in-1 training toilet with transition ring |
| Splash guard | splashguard included | integrated |
| Removable bowl | Yes | Yes |
| Sounds | Not listed | Yes |
| Batteries | Not listed | 2 AAA |
| Assembly | Not listed | required |
| Care | Lift out the inner potty, empty it, and wipe clean or rinse with water | Wipe surface with a damp cloth or sponge using mild soap and clean warm water; towel dry |
| Standards (maker's words) | "all BabyBjörn bathroom products comply with the relevant safety requirements for plastic in Europe and the USA" | Not listed |
BabyBjörn Smart Potty
Smaller freestanding BabyBjörn potty with a lift-out inner potty and a splashguard.
- Inner potty lifts out for emptying and rinsing
- Splashguard included
- Described by the maker as compact
Summer by Ingenuity My Size Pro Potty
Realistic-looking floor potty with a flush handle that plays sounds, a built-in storage compartment and a transition ring for adult toilets.
- Removable bowl and integrated splash guard
- Flush handle plays flushing sounds
- Needs assembly
