BabyBjörn Step Stool vs My Carry Potty Step Stool
Side-by-side specs from each maker.
Only the differences are shown.
| BabyBjörn Step Stool | My Carry Potty Step Stool | |
|---|---|---|
| Type | Step stool | Step stool |
| List price | Not listed | $12.99 |
| Model number | Art. no. 061268 | MLSS-BB (Bumblebee) |
| Age (maker) | Not stated on the maker's page | Not stated on the maker's page |
| Material | recyclable polypropylene (PP) | Not listed |
| Dimensions | 14 x 9.5 x 6 in | Not listed |
| Steps | Not listed | 1 |
| Care | Simply wipe or rinse the Step Stool clean. | Not listed |
| Maker's warnings | Always supervise your child when they start to use the Step Stool. | Skid-resistant rubber footing and non-slip surface |
BabyBjörn Step Stool
A one-piece polypropylene step stool with a rubber non-slip surface, sold in several two-tone colors.
- Rubber non-slip surface
- Wipes or rinses clean
- Several colors
- Maker gives no age or weight limit
My Carry Potty Step Stool
A lightweight single-step stool with a skid-resistant rubber base and non-slip top, designed to nest against an adult toilet.
- Skid-resistant rubber footing
- Lightweight
- Nests against an adult toilet
- Weight limit is stated in kilograms only
