Jool Baby Lock 'n Step Folding Stool vs Prince Lionheart Uppy2
Side-by-side specs from each maker.
Only the differences are shown.
| Jool Baby Lock 'n Step Folding Stool | Prince Lionheart Uppy2 | |
|---|---|---|
| Type | Step stool | Step stool |
| List price | $14.99 | Not listed |
| Model number | Not listed | SKU 7488 |
| Age (maker) | 18+ Months | Not stated on the maker's page |
| Weight limit | 200 lb | Not listed |
| Material | a durable plastic construction | Not listed |
| Dimensions | Open: 11.5" x 9.4" x 8.6" (axes not labeled) | 10.8 W × 13 D × 9 H in |
| Product weight | 2.3 lb | Not listed |
| Folds | Yes, per the maker | Not listed |
| Step height | 8.6 in | Not listed |
| Care | Wipes clean with soap and water; use a damp cloth and mild soap, avoid harsh chemicals, dry fully before folding. | Easy to wipe clean. |
| Maker's warnings | Always supervise usage and make sure the base is fully flat and secure; use on a flat, stable surface. | Not listed |
Jool Baby Lock 'n Step Folding Stool
A folding plastic step stool that locks open, with slip-resistant grips on top and base. 18+ months and a 200 lb limit.
- Folds flat
- Locks when open
- Low price
- Only one step
- No model number listed
Prince Lionheart Uppy2
A stackable kids' step stool with carry handles and a non-slip top and base. Maker describes a dual height design.
- Stackable
- Carry handles
- Several colors
- Maker gives no weight limit

