Little Seeds Maverick Montessori Floor Bed vs Step2 Roadster Toddler-to-Twin Bed
Side-by-side specs from each maker.
Only the differences are shown.
| Little Seeds Maverick Montessori Floor Bed | Step2 Roadster Toddler-to-Twin Bed | |
|---|---|---|
| Type | Toddler bed | Toddler bed |
| List price | $108 | $349.99 |
| Model number | TF001NWG | 4301KR, 4302KR |
| Age (maker) | Not stated on the maker's page | 3+ years old |
| Weight limit | 50 lb | 50 lb |
| Material | solid rubberwood | Not listed |
| Dimensions | 54 L x 30 W x 11 H in | Not listed |
| Product weight | 26.5 lb | Not listed |
| Mattress (maker) | Fits a standard-size crib mattress and toddler bed mattresses, both sold separately | Toddler mode uses a crib mattress; twin mode: standard twin mattress of 38 x 74-1/2 x 7 inches recommended; box spring not needed or recommended |
| Mattress included | No, sold separately | No, sold separately |
| Mattress size | crib | Not listed |
| Guardrails (maker) | Not listed | With a crib mattress the car walls act as support |
| Converts to | floor bed, raised platform bed (flip the frame) | toddler bed (crib mattress), twin bed |
| Assembly | Ready to assemble; joint blocks, under 10 minutes per page | Adult Assembly Required; instruction manual PDF |
| Standards (maker's words) | "Baby Safety Alliance-verified; finish coatings meet or exceed applicable CPSIA and CPSC standards" | Not listed |
| Maker's warnings | Not listed | CHOKING HAZARD - Small parts. Sharp points. Adult assembly required. |
Little Seeds Maverick Montessori Floor Bed
Rubberwood floor bed that flips between a floor level and a raised platform and takes a crib or toddler mattress.
- Two heights
- Takes a crib mattress
- Mattress sold separately
Step2 Roadster Toddler-to-Twin Bed
Race-car shaped bed that uses a crib mattress as a toddler bed and expands with panels to a twin.
- Converts to twin
- Twin mode holds up to 200 lb per page
- List price $349.99
