Apple Background Sounds vs Hatch Sleep
Side-by-side specs from each maker.
Only the differences are shown.
| Apple Background Sounds | Hatch Sleep | |
|---|---|---|
| Type | White noise and sound app | White noise and sound app |
| Developer | Apple | Hatch Baby, Inc. |
| Platforms | iOS, iPadOS, macOS, visionOS | iOS, iPadOS |
| App price (US store) | Not listed | Free |
| In-app plans (as listed) | Not listed | Listed in-app purchases (plan names not given): Monthly $4.99, $4.89, $5.99, $9.99; Yearly $49.99, $59.99; Monthly Access $4.99 |
| Age rating | Not listed | 9+ (Health or Wellne |
| Data linked to you (label) | Not listed | Contact Info, User Content, Identifiers, Usage Data, Diagnostics |
| What it logs or does | built-in ambient sounds started from Control Center, equalizer (iOS 26 and later), options to stop when the device locks or lower volume when other media plays | controls Hatch devices, sunrise alarm, sleep sounds, bedtime routines, ok-to-wake programs |
| Needs | Not listed | Listing says it controls Hatch devices (Restore, Rest, Rest+) |
| Sounds | Page names ocean, rain and bright noise and mentions white noise; no complete li | Not listed |
| Timer | Stop Sounds with a Timer (iOS 26, iPadOS 26, visionOS 26, macOS Tahoe or later) | Not listed |
Apple Background Sounds
A sound feature built into iPhone, iPad, Mac and Vision Pro that plays ambient sounds from Control Center. It is part of the operating system, not a separate app.
- Built into the device, no separate download
- Timer available on iOS 26 and later
- Starts from Control Center
- Not listed by the maker: complete sound list
- Timer needs iOS 26 or later
Hatch Sleep
The companion app for Hatch sound machines and lights, used to set sounds, routines and wake programs.
- Free to download
- One app for Hatch device routines and wake programs
- No tracking category shown on the label
- Built for Hatch devices, so it needs Hatch hardware
- Several in-app plans with unlabeled names
