Atmosphere vs Hatch Sleep
Side-by-side specs from each maker.
Only the differences are shown.
| Atmosphere Atmosphere: Relaxing Sounds | Hatch Sleep | |
|---|---|---|
| Type | White noise and sound app | White noise and sound app |
| Developer | Peak Pocket Studios | Hatch Baby, Inc. |
| Platforms | iOS, iPadOS, visionOS, macOS | iOS, iPadOS |
| App price (US store) | Free | Free |
| In-app plans (as listed) | Atmosphere Ad-free $4.99 (in-app purchase) | Listed in-app purchases (plan names not given): Monthly $4.99, $4.89, $5.99, $9.99; Yearly $49.99, $59.99; Monthly Access $4.99 |
| Last updated | 2024-08-15 | Not listed |
| Age rating | 4+ | 9+ (Health or Wellne |
| Data used to track you (label) | Identifiers | Not listed |
| Data linked to you (label) | Location (Coarse Location), Usage Data, Diagnostics | Contact Info, User Content, Identifiers, Usage Data, Diagnostics |
| What it logs or does | relaxing sounds grouped by environment, binaural beats and isochronic tones, timer | controls Hatch devices, sunrise alarm, sleep sounds, bedtime routines, ok-to-wake programs |
| Needs | Not listed | Listing says it controls Hatch devices (Restore, Rest, Rest+) |
| Sounds | more than 70 | Not listed |
| Timer | Timer that closes the application by itself | Not listed |
Atmosphere
A free, ad-supported relaxing sounds app with 70+ sounds grouped by environment and a timer that closes the app. A $4.99 purchase removes ads.
- Free
- Timer listed
- $4.99 one-time ad removal
- Contains ads in the free version
- Label lists data used to track you (Identifiers)
Hatch Sleep
The companion app for Hatch sound machines and lights, used to set sounds, routines and wake programs.
- Free to download
- One app for Hatch device routines and wake programs
- No tracking category shown on the label
- Built for Hatch devices, so it needs Hatch hardware
- Several in-app plans with unlabeled names
