Atmosphere vs Rain
Side-by-side specs from each maker.
Only the differences are shown.
| Atmosphere Atmosphere: Relaxing Sounds | Rain Rain Rain Rain Sleep Sounds | |
|---|---|---|
| Type | White noise and sound app | White noise and sound app |
| Developer | Peak Pocket Studios | Tim Gostony |
| Platforms | iOS, iPadOS, visionOS, macOS | iOS, iPadOS, visionOS, tvOS |
| App price (US store) | Free | Free |
| In-app plans (as listed) | Atmosphere Ad-free $4.99 (in-app purchase) | Rain Rain Premium: $3.99, $5.99; Premium (Annual) $29.99, $35.99; Premium - Monthly $9.99; packs: Weather Sounds $4.99, Nature Sounds $4.99, Memories of Home $4.99; One Sound Token $1.99 |
| Last updated | 2024-08-15 | 2025-01-22 |
| Age rating | 4+ | 4+ |
| Data used to track you (label) | Identifiers | Identifiers |
| Data linked to you (label) | Location (Coarse Location), Usage Data, Diagnostics | Identifiers (Device ID) |
| What it logs or does | relaxing sounds grouped by environment, binaural beats and isochronic tones, timer | ambient sound mixer with per-sound volume, oscillator, Soften control, bedtime reminder, saved mixes synced by iCloud |
| Sounds | more than 70 | 50+ free, 60+ more with Premium; listing says over 100 in total |
| Timer | Timer that closes the application by itself | Free fade-out timer that fades out and turns off after a set time |
Atmosphere
A free, ad-supported relaxing sounds app with 70+ sounds grouped by environment and a timer that closes the app. A $4.99 purchase removes ads.
- Free
- Timer listed
- $4.99 one-time ad removal
- Contains ads in the free version
- Label lists data used to track you (Identifiers)
Rain
An ambient sound app with a mixer, a fade-out timer and bedtime reminder. Free sounds plus Premium and sound packs as in-app purchases.
- Fade-out timer is free
- Sound mixer with iCloud-synced mixes
- Many sounds free
- Label lists data used to track you (Identifiers)
- Many overlapping in-app price points
