Atmosphere vs White Noise Lite (TMSOFT)
Side-by-side specs from each maker.
Only the differences are shown.
| Atmosphere Atmosphere: Relaxing Sounds | TMSOFT White Noise Lite | |
|---|---|---|
| Type | White noise and sound app | White noise and sound app |
| Developer | Peak Pocket Studios | TMSOFT |
| Platforms | iOS, iPadOS, visionOS, macOS | iOS, iPadOS, macOS, visionOS |
| App price (US store) | Free | Free |
| In-app plans (as listed) | Atmosphere Ad-free $4.99 (in-app purchase) | Not listed |
| Last updated | 2024-08-15 | Not listed |
| Age rating | 4+ | 9+ (advertising, use |
| Data used to track you (label) | Identifiers | Identifiers |
| Data linked to you (label) | Location (Coarse Location), Usage Data, Diagnostics | User Content (Customer Support) |
| What it logs or does | relaxing sounds grouped by environment, binaural beats and isochronic tones, timer | sound catalog, mix editor, record and loop tool, full-screen clock, alarm and timer with fade, favorites, AirPlay, lock screen controls |
| Sounds | more than 70 | Not listed |
| Timer | Timer that closes the application by itself | Advanced alarm and timer system that fades audio in and out |
Atmosphere
A free, ad-supported relaxing sounds app with 70+ sounds grouped by environment and a timer that closes the app. A $4.99 purchase removes ads.
- Free
- Timer listed
- $4.99 one-time ad removal
- Contains ads in the free version
- Label lists data used to track you (Identifiers)
White Noise Lite (TMSOFT)
A free, ad-supported ambient sound app with a mixer, a recorder, a clock and a fading timer. A paid full version removes ads.
- Free
- Sound mixer and fading timer
- Works on iPhone, iPad, Mac and Vision
- Contains advertising
- Label lists data used to track you (Identifiers)
