BabyTime vs Glow Baby
Side-by-side specs from each maker.
Only the differences are shown.
| Simfler BabyTime (Record & Analysis) | Glow Baby | |
|---|---|---|
| Type | Baby tracker app | Baby tracker app |
| Developer | Simfler Inc. | Glow (seller Glow, Inc.) |
| Platforms | iOS, watchOS | iOS, iPadOS, watchOS |
| App price (US store) | Free | Free |
| In-app plans (as listed) | No subscription listed. In-app purchases: Increase caregivers $1.99; Remove Ads $3.99 | Not listed |
| Last updated | Not listed | 2025-11-05 |
| Age rating | 13+ (Infrequent Medi | 16+ |
| Data used to track you (label) | Usage Data | Purchases, Location, Contact Info, Identifiers, Usage Data |
| Data linked to you (label) | Email Address, Photos or Videos, Customer Support, Other User Content, User ID, Device ID | Health & Fitness, Purchases, Location, Contact Info, Contacts, User Content, Search History, Identifiers, Usage Data, Sensitive Info, Diagnostics |
| What it logs or does | Breastfeeding, bottle, sleep, diapers, tummy time and pumping logs; growth chart; summary charts; stopwatch; reminders and widgets; multiple children and caregivers; Apple Watch; Siri Shortcuts; iMessage extension | Feeding, diaper and sleep logs (14 log types), pump log, growth, timeline, parenting articles, AI insights, comparison with other Glow babies; Premium adds comparative insights, premium articles, private messaging and priority support |
| Caregiver sync | Yes | Not listed |
| Export (developer) | No export feature described | Not listed |
| Developer's claim | Not listed | "it provides "personalized insights and recommendations" based on the baby's needs" (developer's words; no published validation found) |
BabyTime
Free ad-supported baby log with charts, widgets and multi-caregiver sync. Ads can be removed for a one-time $3.99.
- No subscription listed
- Ad removal is a one-time purchase
- Caregiver sync
- Contains ads in the free version
- Tracking label lists Usage Data
Glow Baby
Baby log with feeding, diaper, sleep and pump tracking plus articles and a community. Premium adds comparison insights.
- Covers pumping and milk storage
- Free to download
- Includes parenting articles
- Broad tracking label: location, purchases, contact info and more
- 16+ age rating
