BAMBAMsleep! vs Napper
Side-by-side specs from each maker.
Only the differences are shown.
| BAMBAMsleep! BAMBAMsleep! Coach & Tracker | Napper Napper: Baby Sleep Tracker | |
|---|---|---|
| Type | Sleep coaching app | Sleep coaching app |
| Developer | Small Wins LLC | Napper AB |
| Platforms | iOS | iOS, watchOS, visionOS |
| App price (US store) | Free | Free |
| In-app plans (as listed) | Not listed | Listed in-app purchases: Napper Sleep Monthly $14.99; Napper Sleep Yearly $89.99; Napper Complete Monthly $19.99; Napper Complete Yearly $129.99; plus Baby-Sleep Expert+ and Night Slumber+ entries |
| Last updated | 2020-04-10 | Not listed |
| Age rating | 4+ | 9+ (Health or Wellne |
| Data used to track you (label) | Not listed | Identifiers |
| Data linked to you (label) | Not listed | Purchases, Location, Contact Info, Identifiers, Usage Data, Diagnostics |
| What it logs or does | guided sleep challenges, small-goals checklist, personalized notifications, sleep and mood tracker, sleep log, coach chat | personalized nap and bedtime schedule, tracker for nursing, formula, diapers and other events, multi-caregiver sharing, sleep sounds, articles, trend charts |
| Caregiver sync | Not listed | Yes |
| Sounds | Not listed | white noise, lullabies, nature sounds; Editors' Choice blurb says over 30 |
BAMBAMsleep!
A sleep coaching and tracking app for iPhone with guided challenges, a sleep log, and paid one-on-one coaching.
- Free to download
- Offers one-on-one coaching as an option
- 4+ age rating
- Last store update was April 2020
- No privacy details provided on the App Store
Napper
A baby sleep tracker that builds a nap and bedtime schedule and also logs feeds and diapers, with sharing across caregivers. Core use is free, with several paid plans.
- Logs sleep, feeds and diapers in one app
- Multiple caregivers can share the log
- Sleep sounds included
- Many overlapping paid plans, up to $129.99 listed
- Label lists data used to track you (Identifiers)
