Calm vs Hatch Sleep
Side-by-side specs from each maker.
Only the differences are shown.
| Calm Calm | Hatch Sleep | |
|---|---|---|
| Type | White noise and sound app | White noise and sound app |
| Developer | Calm.com | Hatch Baby, Inc. |
| Platforms | iOS, iPadOS, macOS, visionOS, tvOS, watchOS | iOS, iPadOS |
| App price (US store) | Free | Free |
| In-app plans (as listed) | In-app purchases listed without periods: Calm Premium $79.99, $69.99, $16.99, $14.99; Calm Subscription $14.99 | Listed in-app purchases (plan names not given): Monthly $4.99, $4.89, $5.99, $9.99; Yearly $49.99, $59.99; Monthly Access $4.99 |
| Age rating | 9+ (Health or Wellne | 9+ (Health or Wellne |
| Data used to track you (label) | Purchases, Identifiers, Usage Data | Not listed |
| Data linked to you (label) | Health & Fitness, Purchases, Contact Info, Search History, Identifiers, Usage Data, Diagnostics | Contact Info, User Content, Identifiers, Usage Data, Diagnostics |
| What it logs or does | sleep stories, guided meditation, breathing exercises, daily programs, music and nature soundscapes, mood tracking, Apple Health saving | controls Hatch devices, sunrise alarm, sleep sounds, bedtime routines, ok-to-wake programs |
| Needs | Not listed | Listing says it controls Hatch devices (Restore, Rest, Rest+) |
Calm
A general sleep and meditation app for adults with sleep stories, soundscapes and guided sessions. It is not a baby app.
- Large library of sessions and soundscapes
- Works across iPhone, iPad, Mac, TV and Watch
- Some features free
- Premium prices up to $79.99 listed, periods unlabeled
- Label lists tracking of Purchases, Identifiers and Usage Data
Hatch Sleep
The companion app for Hatch sound machines and lights, used to set sounds, routines and wake programs.
- Free to download
- One app for Hatch device routines and wake programs
- No tracking category shown on the label
- Built for Hatch devices, so it needs Hatch hardware
- Several in-app plans with unlabeled names
