Calm vs myNoise
Side-by-side specs from each maker.
Only the differences are shown.
| Calm Calm | myNoise myNoise - The Soundscape App | |
|---|---|---|
| Type | White noise and sound app | White noise and sound app |
| Developer | Calm.com | myNoise BVBA |
| Platforms | iOS, iPadOS, macOS, visionOS, tvOS, watchOS | iOS, iPadOS, macOS, visionOS |
| App price (US store) | Free | Free |
| In-app plans (as listed) | In-app purchases listed without periods: Calm Premium $79.99, $69.99, $16.99, $14.99; Calm Subscription $14.99 | Not listed |
| Age rating | 9+ (Health or Wellne | 4+ |
| Data used to track you (label) | Purchases, Identifiers, Usage Data | Not listed |
| Data linked to you (label) | Health & Fitness, Purchases, Contact Info, Search History, Identifiers, Usage Data, Diagnostics | Not listed |
| What it logs or does | sleep stories, guided meditation, breathing exercises, daily programs, music and nature soundscapes, mood tracking, Apple Health saving | 300+ adjustable soundscapes, Creation Mode (combine up to 10 sliders), presets, Animate Mode, meditation bell, library backup, widgets and Shortcuts |
| Sounds | Not listed | 300+ soundscapes |
| Timer | Not listed | No sleep timer listed; a meditation bell can be set to ring at a chosen interval |
| Works offline | Not listed | Yes, per the developer |
Calm
A general sleep and meditation app for adults with sleep stories, soundscapes and guided sessions. It is not a baby app.
- Large library of sessions and soundscapes
- Works across iPhone, iPad, Mac, TV and Watch
- Some features free
- Premium prices up to $79.99 listed, periods unlabeled
- Label lists tracking of Purchases, Identifiers and Usage Data
myNoise
A soundscape app with 300+ adjustable sound environments, free to start and unlocked by one-time purchases rather than a subscription.
- Offline listening listed
- Large library with per-sound sliders
- Full unlock listed at $19.99
- Interface has many sliders to learn
