Calm vs Rain
Side-by-side specs from each maker.
Only the differences are shown.
| Calm Calm | Rain Rain Rain Rain Sleep Sounds | |
|---|---|---|
| Type | White noise and sound app | White noise and sound app |
| Developer | Calm.com | Tim Gostony |
| Platforms | iOS, iPadOS, macOS, visionOS, tvOS, watchOS | iOS, iPadOS, visionOS, tvOS |
| App price (US store) | Free | Free |
| In-app plans (as listed) | In-app purchases listed without periods: Calm Premium $79.99, $69.99, $16.99, $14.99; Calm Subscription $14.99 | Rain Rain Premium: $3.99, $5.99; Premium (Annual) $29.99, $35.99; Premium - Monthly $9.99; packs: Weather Sounds $4.99, Nature Sounds $4.99, Memories of Home $4.99; One Sound Token $1.99 |
| Last updated | Not listed | 2025-01-22 |
| Age rating | 9+ (Health or Wellne | 4+ |
| Data used to track you (label) | Purchases, Identifiers, Usage Data | Identifiers |
| Data linked to you (label) | Health & Fitness, Purchases, Contact Info, Search History, Identifiers, Usage Data, Diagnostics | Identifiers (Device ID) |
| What it logs or does | sleep stories, guided meditation, breathing exercises, daily programs, music and nature soundscapes, mood tracking, Apple Health saving | ambient sound mixer with per-sound volume, oscillator, Soften control, bedtime reminder, saved mixes synced by iCloud |
| Sounds | Not listed | 50+ free, 60+ more with Premium; listing says over 100 in total |
| Timer | Not listed | Free fade-out timer that fades out and turns off after a set time |
Calm
A general sleep and meditation app for adults with sleep stories, soundscapes and guided sessions. It is not a baby app.
- Large library of sessions and soundscapes
- Works across iPhone, iPad, Mac, TV and Watch
- Some features free
- Premium prices up to $79.99 listed, periods unlabeled
- Label lists tracking of Purchases, Identifiers and Usage Data
Rain
An ambient sound app with a mixer, a fade-out timer and bedtime reminder. Free sounds plus Premium and sound packs as in-app purchases.
- Fade-out timer is free
- Sound mixer with iCloud-synced mixes
- Many sounds free
- Label lists data used to track you (Identifiers)
- Many overlapping in-app price points
