Calm vs White Noise Lite (TMSOFT)
Side-by-side specs from each maker.
Only the differences are shown.
| Calm Calm | TMSOFT White Noise Lite | |
|---|---|---|
| Type | White noise and sound app | White noise and sound app |
| Developer | Calm.com | TMSOFT |
| Platforms | iOS, iPadOS, macOS, visionOS, tvOS, watchOS | iOS, iPadOS, macOS, visionOS |
| App price (US store) | Free | Free |
| In-app plans (as listed) | In-app purchases listed without periods: Calm Premium $79.99, $69.99, $16.99, $14.99; Calm Subscription $14.99 | Not listed |
| Age rating | 9+ (Health or Wellne | 9+ (advertising, use |
| Data used to track you (label) | Purchases, Identifiers, Usage Data | Identifiers |
| Data linked to you (label) | Health & Fitness, Purchases, Contact Info, Search History, Identifiers, Usage Data, Diagnostics | User Content (Customer Support) |
| What it logs or does | sleep stories, guided meditation, breathing exercises, daily programs, music and nature soundscapes, mood tracking, Apple Health saving | sound catalog, mix editor, record and loop tool, full-screen clock, alarm and timer with fade, favorites, AirPlay, lock screen controls |
| Timer | Not listed | Advanced alarm and timer system that fades audio in and out |
Calm
A general sleep and meditation app for adults with sleep stories, soundscapes and guided sessions. It is not a baby app.
- Large library of sessions and soundscapes
- Works across iPhone, iPad, Mac, TV and Watch
- Some features free
- Premium prices up to $79.99 listed, periods unlabeled
- Label lists tracking of Purchases, Identifiers and Usage Data
White Noise Lite (TMSOFT)
A free, ad-supported ambient sound app with a mixer, a recorder, a clock and a fading timer. A paid full version removes ads.
- Free
- Sound mixer and fading timer
- Works on iPhone, iPad, Mac and Vision
- Contains advertising
- Label lists data used to track you (Identifiers)
