Cradlewise vs Hatch Grow app
Side-by-side specs from each maker.
Only the differences are shown.
| Cradlewise Inc Cradlewise | Hatch Baby, Inc. Hatch Grow | |
|---|---|---|
| Type | Monitor or device app | Monitor or device app |
| Developer | Cradlewise Inc | Hatch Baby, Inc. |
| Platforms | iOS, iPadOS, visionOS | iOS |
| App price (US store) | Free | Free |
| Last updated | Not listed | 2025-07-30 |
| Age rating | 4+ | 13+ |
| Data linked to you (label) | Contact Info (name) | Contact Info (name, email), Identifiers (user ID) |
| What it logs or does | video monitor with night vision, caregiver access, twin mode, daily sleep snapshot, white, pink and brown noise tracks, Spotify pairing, no-internet mode | feeding, diaper, sleep, pumping and growth logs, WHO percentile comparison, daily summary, photos, partner and caregiver sharing, optional Bluetooth weight and feeding measurement with Hatch Grow or Smart Changing Pad |
| Caregiver sync | Yes | Yes |
| Needs | Cradlewise smart crib implied by description | Automatic weighing needs the Hatch Baby Grow or Smart Changing Pad |
| Developer's claim | "The crib spots sleep disturbances and soothes the baby back to sleep." (developer's words; no published validation found) | Not listed |
| Maker's warnings | sound volume is capped at 60dB. | Not listed |
Cradlewise
Companion app for the Cradlewise smart crib, with video, sound tracks and sleep history.
- Caregiver access with permissions
- Built-in sound tracks
- Needs a Cradlewise crib
- Low rating (2.8 of 5 from 269 ratings)
Hatch Grow app
Tracking app for Hatch's Grow scale and Smart Changing Pad, with manual logs for feeds, diapers, sleep and growth.
- Caregiver sharing
- Data export mentioned
- Works with Hatch scale hardware
- Automatic weighing needs separate hardware
