CuboAi vs Hatch Grow app
Side-by-side specs from each maker.
Only the differences are shown.
| Yunyun Co., Ltd. CuboAi Smart Baby Monitor | Hatch Baby, Inc. Hatch Grow | |
|---|---|---|
| Type | Monitor or device app | Monitor or device app |
| Developer | Yunyun Co., Ltd. | Hatch Baby, Inc. |
| Platforms | iOS, iPadOS, visionOS | iOS |
| App price (US store) | Free | Free |
| In-app plans (as listed) | Care Premium $4.99/mo or $49.99/yr; Care Ultimate $7.99/mo or $79.99/yr | Not listed |
| Last updated | Not listed | 2025-07-30 |
| Age rating | 4+ | 13+ |
| Data linked to you (label) | Contact Info (email address) | Contact Info (name, email), Identifiers (user ID) |
| What it logs or does | covered face and roll-over detection, cry detection, two-way audio, night vision, temperature and humidity, sounds, up to 8 viewers with permissions, two-factor authentication | feeding, diaper, sleep, pumping and growth logs, WHO percentile comparison, daily summary, photos, partner and caregiver sharing, optional Bluetooth weight and feeding measurement with Hatch Grow or Smart Changing Pad |
| Caregiver sync | Not listed | Yes |
| Needs | CuboAi camera implied; listing does not specify | Automatic weighing needs the Hatch Baby Grow or Smart Changing Pad |
CuboAi
Companion app for CuboAi cameras, with alerts, audio and shared viewing.
- Multiple family viewers
- Two-factor sign-in
- Low rating (2.2 of 5 from 132 ratings)
- Reviews mention subscription pricing and login issues
Hatch Grow app
Tracking app for Hatch's Grow scale and Smart Changing Pad, with manual logs for feeds, diapers, sleep and growth.
- Caregiver sharing
- Data export mentioned
- Works with Hatch scale hardware
- Automatic weighing needs separate hardware
