GROWNSY Digital Baby Scale vs Momcozy Multi-Function Baby Scale (weight + height)
The Digital Baby Scale holds up to Up to 330 lb; the Multi-Function Baby Scale (weight + height), 0.1 lb / 50 g to 330 lb / 150 kg.
Only the differences are shown.
| Grownsy Digital Baby Scale | Momcozy Multi-Function Baby Scale (weight + height) | |
|---|---|---|
| Type | Baby scale | Baby scale |
| Capacity (label) | Up to 330 lb | 0.1 lb / 50 g to 330 lb / 150 kg |
| Resolution (label) | 0.1 oz increment (per product image text) | Not listed |
| Units | lb:oz, oz, lb, g, kg | lb:oz, oz, lb, g, kg |
| Tare | Yes | Not listed |
| Hold or average | Yes | Not listed |
| Length ruler | Yes | Yes |
| Tray | Detachable measuring platform with non-slip rubber feet | Not listed |
| Maker's warnings | never exceed the weight limit; never leave an infant sitting unattended on the platform; remove the infant tray for larger children, pets or adults; do not spray liquid into the touchscreen, sensor seams or battery area; dry completely before weighing a baby; clinical decisions should rely on a heal | Maker guidance: center the subject and keep still until the display is fixed on a value. |
GROWNSY Digital Baby Scale
A baby and pet scale with a detachable measuring platform, tare, automatic and manual hold, five weight units and a height measure of up to 27 inches.
- Height measure up to 27 inches
- Hold and tare functions
- Five weight units
Momcozy Multi-Function Baby Scale (weight + height)
A baby scale with a weight tray and height measurement, showing weight in five units. The maker lists a 23.6 inch / 60 cm height range.
- Weight and height in one unit
- Five weight units
