Hatch Grow app vs Miku
Side-by-side specs from each maker.
Only the differences are shown.
| Hatch Baby, Inc. Hatch Grow | Miku Inc. Miku Baby Monitor | |
|---|---|---|
| Type | Monitor or device app | Monitor or device app |
| Developer | Hatch Baby, Inc. | Miku Inc. |
| Platforms | iOS | iOS, iPadOS, visionOS |
| App price (US store) | Free | Free |
| In-app plans (as listed) | Not listed | Standard $9.99/mo; Membership + 30 $14.99/mo; Membership + 1-Year $19.99/mo; Membership + Unlimited $29.99/mo; Standard annual $99.00 |
| Last updated | 2025-07-30 | 2025-03-06 |
| Age rating | 13+ | 4+ |
| Data linked to you (label) | Contact Info (name, email), Identifiers (user ID) | Email, name, product interaction, health, coarse and precise location, phone number, audio data, customer support, user ID, photos or videos, sensitive info, performance data |
| What it logs or does | feeding, diaper, sleep, pumping and growth logs, WHO percentile comparison, daily summary, photos, partner and caregiver sharing, optional Bluetooth weight and feeding measurement with Hatch Grow or Smart Changing Pad | video, audio, breathing and sleep tracking, nursery conditions, real-time alerts, activity video storage |
| Caregiver sync | Yes | Not listed |
| Needs | Automatic weighing needs the Hatch Baby Grow or Smart Changing Pad | A separately sold Miku Monitor |
Hatch Grow app
Tracking app for Hatch's Grow scale and Smart Changing Pad, with manual logs for feeds, diapers, sleep and growth.
- Caregiver sharing
- Data export mentioned
- Works with Hatch scale hardware
- Automatic weighing needs separate hardware
Miku
Companion app for the Miku Monitor. Several features sit behind paid membership tiers.
- Combines video, audio and room readings
- Needs a Miku Monitor
- Breathing, sleep metrics, alerts and video storage need a paid membership
